Vancouver PPM March 2017

The CBC increase their presence on Vancouver with a 15.1% all people 2+ which is their best effort in the last few years.

No changes for stations ranked 2 through 5. Bell’s Hot AC QMFM also grew audience and are a strong #2. The Corus talker CKMW hold onto #3 closely followed by their sister station Rock 101. Next is The Bell CHR Virgin Radio who also grew audience slightly.

At #6 is the Rogers News talk station who jumped 2 spots followed by the country station JR who are stable at #7. The Corus rocker CFOX also made some real ground this time around moving from 11th to 8th.

Overall 4 stations improved their positions, 5 went down and 10 remained static.

All People 12+ Mon – Sun

2am – 2am

Vancouver
  Share % Daily Cume (000)
Station Nov Feb 2017 Sep Nov 2016 Jun Aug 2016 Feb May 2016 Nov Feb 2016 Sep Nov 2015 Jun Aug 2015 Nov Feb 2017 Sep Nov 2016
CBU 15.1 13.4 12.4 14.4 13.2 12.7 10.3 228.0 222.0
CHQM-FM 12.2 10.2 8.4 9.2 13.3 13.7 11.4 424.3 383.7
CKNW 10.4 10.2 9.3 8.5 9.3 9.3 9.8 169.8 167.8
CFMI-FM 7.0 7.6 7.5 7.9 6.8 6.7 7.2 208.7 222.3
CFBT-FM 6.3 6.1 6.9 6.9 7.0 6.5 6.8 293.1 308.9
CKWX 5.1 5.4 5.3 5.1 5.1 6.0 6.4 198.9 188.7
CJJR-FM 5.0 5.7 5.8 6.8 5.3 4.9 5.5 118.0 133.9
CFOX-FM 4.9 4.7 5.8 5.4 5.0 5.5 5.4 154.8 168.9
CHLG-FM 4.6 6.0 6.9 5.3 4.5 2.8 2.5 145.9 174.5
CKZZ-FM 4.6 5.2 6.5 5.5 5.5 4.7 5.9 220.5 254.9
CJAX-FM 4.1 4.9 4.9 5.3 4.9 5.2 6.8 179.6 201.5
CKPK-FM 3.5 2.6 3.6 3.2 3.9 3.4 3.4 130.2 129.7
CBU-FM 3.2 3.4 3.1 3.2 2.5 2.7 2.8 92.7 107.0
CKST 2.9 3.9 2.4 2.9 2.4 2.5 1.9 100.2 107.5
CISL 2.5 2.2 2.6 2.7 2.6 4.5 3.6 65.0 68.8
CKKS-FM * 2.4 3.1 3.6 3.0 3.3 3.4 3.4 177.9 202.2
KWPZ-FM 2.4 1.5 1.9 2.0 2.0 1.3 2.0 65.5 53.0
CHMJ 1.2 0.9 0.6 0.7 0.7 0.8 0.7 87.6 71.3
CFTE 0.3 0.4 0.3 0.4 0.5 0.6 0.3 15.3 27.8

*rebroadcasting CFUN-FM from Chilliwack

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
 
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

 

Archives