| All People 12+ Mon – Sun
2am – 2am |
Vancouver | ||||||||
| Share % | Daily Cume (000) | ||||||||
| Station | Sep Nov 2018 | May Aug 2018 | Feb May 2018 | Nov Feb 2018 | Sep Nov 2017 | May Aug 2017 | Feb May 2017 | Sep Nov 2018 | May Aug 2018 |
| CBU | 15.9 | 12.7 | 16.0 | 16.7 | 16.4 | 14.3 | 14.2 | 227.8 | 211.2 |
| CKNW | 11.7 | 11.5 | 11.6 | 10.4 | 10.5 | 10.2 | 10.2 | 185.7 | 180.9 |
| CHQM-FM | 10.7 | 10.6 | 10.6 | 13.4 | 10.8 | 9.5 | 10.7 | 383.6 | 370.2 |
| CFMI-FM | 8.1 | 8.8 | 8.3 | 8.2 | 7.6 | 7.6 | 7.7 | 237.0 | 224.5 |
| CJJR-FM | 7.6 | 7.1 | 6.1 | 5.3 | 6.0 | 5.7 | 5.8 | 151.1 | 149.3 |
| CFBT-FM | 6.0 | 6.6 | 5.8 | 6.1 | 7.2 | 7.4 | 6.4 | 260.7 | 285.4 |
| CFOX-FM | 5.9 | 5.8 | 5.3 | 4.3 | 4.5 | 5.0 | 4.7 | 163.6 | 155.2 |
| CKWX | 5.3 | 6.5 | 6.4 | 5.5 | 5.3 | 4.5 | 5.0 | 173.6 | 187.0 |
| CHLG-FM | 4.8 | 5.0 | 4.7 | 4.1 | 4.8 | 4.3 | 5.4 | 161.1 | 161.3 |
| CJAX-FM | 4.8 | 4.6 | 4.1 | 3.7 | 3.9 | 4.7 | 4.6 | 205.3 | 197.4 |
| CKZZ-FM | 3.7 | 4.5 | 4.0 | 5.0 | 5.0 | 5.1 | 4.8 | 214.3 | 226.3 |
| CBU-FM | 2.8 | 2.8 | 3.4 | 3.1 | 3.2 | 3.1 | 2.7 | 76.8 | 78.3 |
| CKPK-FM | 2.7 | 3.8 | 3.4 | 3.4 | 4.1 | 3.4 | 3.7 | 103.2 | 113.3 |
| CKKS-FM * | 2.6 | 2.8 | 2.8 | 2.5 | 3.0 | 4.2 | 3.4 | 159.1 | 172.1 |
| KWPZ-FM | 1.9 | 2.2 | 2.0 | 2.3 | 1.8 | 1.8 | 1.7 | 53.3 | 60.5 |
| CKST | 1.8 | 1.4 | 1.8 | 1.5 | 1.7 | 2.0 | 2.7 | 54.3 | 48.2 |
| CHMJ | 1.1 | 1.0 | 1.0 | 1.3 | 1.2 | 1.3 | 1.2 | 69.0 | 66.5 |
| CISL | 1.1 | 0.9 | 1.2 | 1.6 | 1.2 | 2.5 | 2.6 | 37.7 | 25.1 |
| CFTE | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 11.1 | 8.6 |
| All People 12+ Mon – Sun
2am – 2am |
Toronto | ||||||||
| Share % | Daily Cume (000) | ||||||||
| Station | Sep Nov 2018 | May Aug 2018 | Feb May 2018 | Nov Feb 2018 | Sep Nov 2017 | May Aug 2017 | Feb May 2017 | Sep Nov 2018 | May Aug 2018 |
| CBLA-FM | 11.9 | 10.1 | 10.8 | 10.7 | 10.3 | 8.8 | 8.9 | 505.2 | 461.0 |
| CHFI-FM | 10.9 | 11.2 | 12.7 | 14.8 | 12.5 | 11.0 | 11.4 | 880.5 | 894.9 |
| CHBM-FM | 10.0 | 10.8 | 10.0 | 6.1 | 7.2 | 8.0 | 8.9 | 706.4 | 697.5 |
| CHUM-FM | 6.9 | 6.4 | 6.0 | 6.6 | 6.6 | 8.7 | 8.7 | 620.9 | 629.8 |
| CFTR | 6.3 | 7.0 | 5.9 | 6.7 | 7.1 | 7.1 | 6.6 | 585.7 | 596.3 |
| CFRB | 6.2 | 6.1 | 6.6 | 7.3 | 7.4 | 7.3 | 6.7 | 288.9 | 310.9 |
| CFMZ-FM | 5.8 | 6.8 | 7.4 | 7.4 | 6.5 | 5.5 | 5.3 | 256.2 | 265.1 |
| CILQ-FM | 5.4 | 5.8 | 5.9 | 5.7 | 6.4 | 6.9 | 5.7 | 435.2 | 445.5 |
| CKFM-FM | 5.1 | 6.3 | 5.6 | 5.8 | 5.1 | 5.7 | 5.6 | 635.1 | 719.5 |
| CFZM | 4.2 | 3.5 | 3.5 | 4.1 | 4.4 | 4.6 | 4.5 | 180.4 | 161.1 |
| CKIS-FM | 3.0 | 2.9 | 3.1 | 3.4 | 3.6 | 3.3 | 3.4 | 448.3 | 449.7 |
| CFMJ | 2.2 | 2.0 | 2.0 | 1.8 | 1.8 | 1.5 | 1.7 | 125.3 | 120.7 |
| CIDC-FM | 2.0 | 1.7 | 1.9 | 1.7 | 2.4 | 2.7 | 2.6 | 273.9 | 265.4 |
| CKDX-FM | 2.0 | 1.5 | 1.3 | 1.0 | 1.0 | 1.2 | 1.3 | 96.8 | 80.2 |
| CFNY-FM | 1.9 | 2.3 | 2.4 | 2.9 | 2.8 | 2.8 | 2.3 | 268.4 | 289.5 |
| CJRT-FM | 1.9 | 2.1 | 2.1 | 1.9 | 1.6 | 1.4 | 0.9 | 129.9 | 130.2 |
| CBL- FM | 1.8 | 2.1 | 1.8 | 1.9 | 2.0 | 1.4 | 1.3 | 138.0 | 145.1 |
| CIND-FM | 1.6 | 1.1 | 0.9 | 0.9 | 0.9 | 1.1 | 1.4 | 208.8 | 191.5 |
| CJCL | 1.6 | 1.7 | 2.3 | 1.6 | 2.0 | 2.8 | 3.2 | 155.4 | 176.4 |
| CKFG-FM | 1.2 | 1.1 | 0.8 | 0.7 | 1.1 | 1.4 | 1.5 | 104.9 | 90.1 |
| CFXJ-FM | 1.1 | 1.0 | 1.0 | 1.1 | 1.6 | 1.4 | 1.6 | 209.9 | 208.2 |
| CHUM | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.8 | 59.8 | 71.1 |
| All People 12+ Mon – Sun
2am – 2am |
Montreal | ||||||||
| Share % | Daily Cume (000) | ||||||||
| Station | Sep Nov 2018 | May Aug 2018 | Feb May 2018 | Nov Feb 2018 | Sep Nov 2017 | May Aug 2017 | Feb May 2017 | Sep Nov 2018 | May Aug 2018 |
| CJAD | 30.2 | 29.6 | 30.6 | 27.1 | 26.8 | 24.8 | 27.7 | 176.1 | 173.3 |
| CKBE-FM | 16.6 | 17.5 | 19.2 | 19.3 | 18.6 | 21.1 | 16.7 | 210.5 | 211.8 |
| CHOM-FM | 10.7 | 10.9 | 10.0 | 10.4 | 12.5 | 11.7 | 11.9 | 117.8 | 122.4 |
| CJFM-FM | 10.6 | 11.8 | 11.0 | 10.9 | 12.1 | 15.1 | 14.1 | 156.0 | 171.6 |
| CBME-FM | 10.1 | 9.6 | 9.2 | 10.3 | 8.1 | 7.5 | 8.6 | 67.6 | 64.9 |
| CKGM | 2.9 | 2.1 | 2.1 | 3.1 | 3.1 | 2.6 | 4.4 | 38.4 | 33.7 |
| CFGL-FM | 2.8 | 3.1 | 2.7 | 2.3 | 2.5 | 2.1 | 2.5 | 52.5 | 56.2 |
| CBM-FM | 2.7 | 1.5 | 1.9 | 1.9 | 2.3 | 1.8 | 1.8 | 21.9 | 17.0 |
| CHMP-FM | 1.6 | 0.9 | 1.0 | 0.9 | 1.1 | 1.2 | 1.7 | 27.6 | 19.6 |
| CITE-FM | 0.9 | 1.0 | 1.0 | 1.2 | 1.6 | 1.3 | 0.9 | 30.0 | 31.1 |
| CKMF-FM | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 | 26.1 | 25.4 |
| CKOI-FM | 0.7 | 0.8 | 0.6 | 0.7 | 0.9 | 1.5 | 1.4 | 31.7 | 33.8 |
| CBF-FM | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.6 | 10.7 | 10.1 |
| CBFX-FM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 5.6 | 6.2 |
| CHRF | 0.2 | 0.5 | 0.9 | 0.4 | 0.6 | 0.3 | 0.2 | 3.3 | 3.9 |
| CKAC | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 3.1 | 3.4 |
| CKLX-FM | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 5.1 | 4.2 |
| All People 12+ Mon – Sun
2am – 2am |
Edmonton | ||||||||
| Share % | Daily Cume (000) | ||||||||
| Station | Sep Nov 2018 | May Aug 2018 | Feb May 2018 | Nov Feb 2018 | Sep Nov 2017 | May Aug 2017 | Feb May 2017 | Sep Nov 2018 | May Aug 2018 |
| CKNO-FM | 10.0 | 11.0 | 10.4 | 9.7 | 9.5 | 10.4 | 10.0 | 188.1 | 198.2 |
| CBX | 8.9 | 7.7 | 7.6 | 7.3 | 6.7 | 5.1 | 6.6 | 104.6 | 89.7 |
| CHED | 8.7 | 7.1 | 7.4 | 8.2 | 10.6 | 10.2 | 11.4 | 109.5 | 94.3 |
| CISN-FM | 8.5 | 8.6 | 9.2 | 7.5 | 7.2 | 9.7 | 9.2 | 129.1 | 125.6 |
| CKRA-FM | 7.1 | 7.2 | 6.7 | 7.0 | 6.7 | 6.5 | 5.9 | 115.8 | 119.9 |
| CFBR-FM | 5.6 | 6.2 | 5.6 | 5.8 | 6.5 | 7.2 | 5.1 | 102.3 | 106.1 |
| CHDI-FM | 5.5 | 5.6 | 5.9 | 6.6 | 7.6 | 6.9 | 6.3 | 118.7 | 114.0 |
| CFCW | 5.2 | 5.2 | 5.2 | 5.5 | 5.3 | 5.5 | 5.6 | 37.4 | 44.6 |
| CIUP-FM | 5.1 | 6.3 | 5.8 | 5.6 | 4.9 | 5.2 | 4.7 | 100.7 | 108.5 |
| CHBN-FM | 4.4 | 3.8 | 4.6 | 4.0 | 5.4 | 4.8 | 4.1 | 116.3 | 109.3 |
| CIRK-FM | 4.3 | 4.4 | 4.6 | 5.6 | 5.1 | 4.9 | 6.5 | 82.0 | 88.4 |
| CKEA-FM | 3.6 | 3.7 | 3.9 | 4.0 | 4.5 | 3.3 | 3.2 | 67.6 | 72.2 |
| CKUA-FM | 3.6 | 3.2 | 2.4 | 2.4 | 2.3 | 2.0 | 1.7 | 31.5 | 32.5 |
| CFRN | 3.0 | 2.2 | 2.8 | 2.2 | 2.2 | 2.2 | 3.6 | 39.3 | 29.7 |
| CFMG-FM | 2.7 | 3.7 | 4.4 | 3.7 | 2.6 | 2.9 | 2.9 | 95.3 | 102.7 |
| CKNG-FM | 2.6 | 3.0 | 3.7 | 5.9 | 3.8 | 3.6 | 3.5 | 91.9 | 100.6 |
| CJNW-FM | 2.5 | 2.8 | 2.6 | 2.3 | 2.3 | 3.2 | 2.9 | 92.1 | 96.8 |
| CHQT | 2.1 | 2.0 | 1.3 | 1.1 | 1.5 | 1.1 | 1.3 | 35.2 | 34.2 |
| CBX-FM | 0.8 | 0.9 | 0.9 | 1.0 | 0.7 | 0.7 | 0.7 | 18.6 | 20.9 |
| All People 12+ Mon – Sun
2am – 2am |
Calgary | ||||||||
| Share % | Daily Cume (000) | ||||||||
| Station | Sep Nov 2018 | May Aug 2018 | Feb May 2018 | Nov Feb 2018 | Sep Nov 2017 | May Aug 2017 | Feb May 2017 | Sep Nov 2018 | May Aug 2018 |
| CKRY-FM | 10.5 | 9.8 | 8.3 | 8.2 | 8.8 | 10.6 | 8.8 | 120.3 | 122.9 |
| CHQR | 9.9 | 10.1 | 9.4 | 9.0 | 9.4 | 8.8 | 9.0 | 89.9 | 81.6 |
| CBR | 8.2 | 8.0 | 9.0 | 8.1 | 8.1 | 7.5 | 9.5 | 107.4 | 96.7 |
| CFXL-FM | 7.6 | 7.7 | 8.8 | 7.8 | 8.1 | 8.8 | 8.1 | 125.8 | 138.1 |
| CFEX-FM | 5.6 | 5.3 | 5.4 | 5.5 | 5.2 | 5.4 | 4.5 | 114.4 | 108.0 |
| CFGQ-FM | 5.3 | 5.5 | 6.1 | 6.4 | 5.9 | 5.8 | 6.0 | 92.5 | 102.9 |
| CHUP-FM | 5.3 | 5.6 | 5.6 | 4.2 | 4.5 | 5.4 | 4.9 | 117.7 | 124.3 |
| CFFR | 5.0 | 5.2 | 5.3 | 5.6 | 5.2 | 4.9 | 4.9 | 110.2 | 105.8 |
| CJAY-FM | 4.6 | 6.0 | 4.5 | 4.0 | 5.4 | 6.0 | 4.8 | 88.3 | 101.3 |
| CHFM-FM | 4.4 | 5.2 | 5.4 | 7.5 | 3.5 | 3.9 | 4.8 | 116.6 | 117.5 |
| CJAQ-FM | 4.4 | 4.4 | 4.1 | 3.4 | 4.7 | 5.1 | 5.1 | 100.4 | 105.2 |
| CKMP-FM | 4.4 | 3.5 | 3.7 | 3.6 | 3.4 | 4.3 | 3.9 | 116.8 | 108.9 |
| CIBK-FM | 3.9 | 4.1 | 3.9 | 3.8 | 4.4 | 4.2 | 4.2 | 139.2 | 137.9 |
| CKCE-FM | 3.6 | 3.3 | 3.9 | 3.7 | 3.5 | 3.9 | 4.2 | 89.4 | 86.3 |
| CKWD-FM | 3.3 | 3.0 | 3.3 | 2.8 | 1.5 | 1.7 | 2.1 | 73.6 | 68.5 |
| CFAC | 2.7 | 1.7 | 2.8 | 3.2 | 3.1 | 2.7 | 3.7 | 55.7 | 38.9 |
| CBR-FM | 2.3 | 1.8 | 2.3 | 2.3 | 2.2 | 2.6 | 2.8 | 31.2 | 33.0 |
| CKMX | 2.2 | 2.0 | 1.8 | 0.8 | 0.8 | 0.7 | 0.8 | 28.1 | 24.2 |