PPM Toplines Montreal

All People 12+ Mon – Sun

2am – 2am

Montreal
  Share % Daily Cume (000)
Station Sep Nov 2018 May Aug 2018 Feb May 2018 Nov Feb 2018 Sep Nov 2017 May Aug 2017 Feb May 2017 Sep Nov 2018 May Aug 2018
CJAD 30.2 29.6 30.6 27.1 26.8 24.8 27.7 176.1 173.3
CKBE-FM 16.6 17.5 19.2 19.3 18.6 21.1 16.7 210.5 211.8
CHOM-FM 10.7 10.9 10.0 10.4 12.5 11.7 11.9 117.8 122.4
CJFM-FM 10.6 11.8 11.0 10.9 12.1 15.1 14.1 156.0 171.6
CBME-FM 10.1 9.6 9.2 10.3 8.1 7.5 8.6 67.6 64.9
CKGM 2.9 2.1 2.1 3.1 3.1 2.6 4.4 38.4 33.7
CFGL-FM 2.8 3.1 2.7 2.3 2.5 2.1 2.5 52.5 56.2
CBM-FM 2.7 1.5 1.9 1.9 2.3 1.8 1.8 21.9 17.0
CHMP-FM 1.6 0.9 1.0 0.9 1.1 1.2 1.7 27.6 19.6
CITE-FM 0.9 1.0 1.0 1.2 1.6 1.3 0.9 30.0 31.1
CKMF-FM 0.7 0.7 0.6 0.6 0.7 0.6 0.5 26.1 25.4
CKOI-FM 0.7 0.8 0.6 0.7 0.9 1.5 1.4 31.7 33.8
CBF-FM 0.6 0.4 0.4 0.3 0.3 0.2 0.6 10.7 10.1
CBFX-FM 0.2 0.2 0.2 0.2 0.2 0.2 0.3 5.6 6.2
CHRF 0.2 0.5 0.9 0.4 0.6 0.3 0.2 3.3 3.9
CKAC 0.1 0.1 0.1 0.1 0.1 0.1 0.1 3.1 3.4
CKLX-FM 0.1 0.1 0.1 0.1 0.2 0.3 0.1 5.1 4.2

Archives