PPM Toplines Toronto

All People 12+ Mon – Sun

2am – 2am

Toronto
  Share % Daily Cume (000)
Station Sep Nov 2018 May Aug 2018 Feb May 2018 Nov Feb 2018 Sep Nov 2017 May Aug 2017 Feb May 2017 Sep Nov 2018 May Aug 2018
CBLA-FM 11.9 10.1 10.8 10.7 10.3 8.8 8.9 505.2 461.0
CHFI-FM 10.9 11.2 12.7 14.8 12.5 11.0 11.4 880.5 894.9
CHBM-FM 10.0 10.8 10.0 6.1 7.2 8.0 8.9 706.4 697.5
CHUM-FM 6.9 6.4 6.0 6.6 6.6 8.7 8.7 620.9 629.8
CFTR 6.3 7.0 5.9 6.7 7.1 7.1 6.6 585.7 596.3
CFRB 6.2 6.1 6.6 7.3 7.4 7.3 6.7 288.9 310.9
CFMZ-FM 5.8 6.8 7.4 7.4 6.5 5.5 5.3 256.2 265.1
CILQ-FM 5.4 5.8 5.9 5.7 6.4 6.9 5.7 435.2 445.5
CKFM-FM 5.1 6.3 5.6 5.8 5.1 5.7 5.6 635.1 719.5
CFZM 4.2 3.5 3.5 4.1 4.4 4.6 4.5 180.4 161.1
CKIS-FM 3.0 2.9 3.1 3.4 3.6 3.3 3.4 448.3 449.7
CFMJ 2.2 2.0 2.0 1.8 1.8 1.5 1.7 125.3 120.7
CIDC-FM 2.0 1.7 1.9 1.7 2.4 2.7 2.6 273.9 265.4
CKDX-FM 2.0 1.5 1.3 1.0 1.0 1.2 1.3 96.8 80.2
CFNY-FM 1.9 2.3 2.4 2.9 2.8 2.8 2.3 268.4 289.5
CJRT-FM 1.9 2.1 2.1 1.9 1.6 1.4 0.9 129.9 130.2
CBL- FM 1.8 2.1 1.8 1.9 2.0 1.4 1.3 138.0 145.1
CIND-FM 1.6 1.1 0.9 0.9 0.9 1.1 1.4 208.8 191.5
CJCL 1.6 1.7 2.3 1.6 2.0 2.8 3.2 155.4 176.4
CKFG-FM 1.2 1.1 0.8 0.7 1.1 1.4 1.5 104.9 90.1
CFXJ-FM 1.1 1.0 1.0 1.1 1.6 1.4 1.6 209.9 208.2
CHUM 0.5 0.5 0.4 0.4 0.4 0.3 0.8 59.8 71.1

Archives