All People 12+ Mon – Sun
2am – 2am |
Toronto | ||||||||
Share % | Daily Cume (000) | ||||||||
Station | May Aug 2018 | Feb May 2018 | Nov Feb 2018 | Sep Nov 2017 | May Aug 2017 | Feb May 2017 | Nov Feb 2017 | May Aug 2018 | Feb May 2018 |
CHFI-FM | 11.2 | 12.7 | 14.8 | 12.5 | 11.0 | 11.4 | 14.0 | 894.9 | 901.2 |
CHBM-FM | 10.8 | 10.0 | 6.1 | 7.2 | 8.0 | 8.9 | 7.9 | 697.5 | 653.6 |
CBLA-FM | 10.1 | 10.8 | 10.7 | 10.3 | 8.8 | 8.9 | 8.5 | 461.0 | 508.1 |
CFTR | 7.0 | 5.9 | 6.7 | 7.1 | 7.1 | 6.6 | 7.0 | 596.3 | 595.1 |
CFMZ-FM | 6.8 | 7.4 | 7.4 | 6.5 | 5.5 | 5.3 | 5.5 | 265.1 | 300.3 |
CHUM-FM | 6.4 | 6.0 | 6.6 | 6.6 | 8.7 | 8.7 | 7.7 | 629.8 | 627.9 |
CKFM-FM | 6.3 | 5.6 | 5.8 | 5.1 | 5.7 | 5.6 | 5.7 | 719.5 | 694.8 |
CFRB | 6.1 | 6.6 | 7.3 | 7.4 | 7.3 | 6.7 | 7.2 | 310.9 | 345.0 |
CILQ-FM | 5.8 | 5.9 | 5.7 | 6.4 | 6.9 | 5.7 | 4.7 | 445.5 | 434.3 |
CFZM | 3.5 | 3.5 | 4.1 | 4.4 | 4.6 | 4.5 | 4.9 | 161.1 | 167.0 |
CKIS-FM | 2.9 | 3.1 | 3.4 | 3.6 | 3.3 | 3.4 | 3.7 | 449.7 | 487.0 |
CFNY-FM | 2.3 | 2.4 | 2.9 | 2.8 | 2.8 | 2.3 | 2.5 | 289.5 | 314.8 |
CBL- FM | 2.1 | 1.8 | 1.9 | 2.0 | 1.4 | 1.3 | 1.5 | 145.1 | 158.0 |
CJRT-FM | 2.1 | 2.1 | 1.9 | 1.6 | 1.4 | 0.9 | 0.9 | 130.2 | 142.8 |
CFMJ | 2.0 | 2.0 | 1.8 | 1.8 | 1.5 | 1.7 | 1.8 | 120.7 | 141.6 |
CIDC-FM | 1.7 | 1.9 | 1.7 | 2.4 | 2.7 | 2.6 | 1.9 | 265.4 | 271.2 |
CJCL | 1.7 | 2.3 | 1.6 | 2.0 | 2.8 | 3.2 | 2.3 | 176.4 | 234.0 |
CKDX-FM | 1.5 | 1.3 | 1.0 | 1.0 | 1.2 | 1.3 | 1.5 | 80.2 | 82.0 |
CHKX- FM | 1.3 | 1.1 | 0.9 | 0.9 | 1.2 | 1.3 | 1.0 | 109.2 | 110.0 |
CIND-FM | 1.1 | 0.9 | 0.9 | 0.9 | 1.1 | 1.4 | 1.5 | 191.5 | 179.2 |
CKFG-FM | 1.1 | 0.8 | 0.7 | 1.1 | 1.4 | 1.5 | 1.4 | 90.1 | 83.4 |
CFXJ-FM | 1.0 | 1.0 | 1.1 | 1.6 | 1.4 | 1.6 | 1.8 | 208.2 | 203.4 |
CINA | 0.8 | 0.5 | 0.4 | 0.6 | 0.7 | 0.7 | 0.8 | 45.9 | 33.4 |
CHUM | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.8 | 0.6 | 71.1 | 69.2 |
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |