All People 12+ Mon – Sun
2am – 2am |
Montreal | ||||||||
Share % | Daily Cume (000) | ||||||||
Station | May Aug 2018 | Feb May 2018 | Nov Feb 2018 | Sep Nov 2017 | May Aug 2017 | Feb May 2017 | Nov Feb 2017 | May Aug 2018 | Feb May 2018 |
CJAD | 29.6 | 30.6 | 27.1 | 26.8 | 24.8 | 27.7 | 28.2 | 173.3 | 180.8 |
CKBE-FM | 17.5 | 19.2 | 19.3 | 18.6 | 21.1 | 16.7 | 17.2 | 211.8 | 212.5 |
CJFM-FM | 11.8 | 11.0 | 10.9 | 12.1 | 15.1 | 14.1 | 13.5 | 171.6 | 170.2 |
CHOM-FM | 10.9 | 10.0 | 10.4 | 12.5 | 11.7 | 11.9 | 11.0 | 122.4 | 116.4 |
CBME-FM | 9.6 | 9.2 | 10.3 | 8.1 | 7.5 | 8.6 | 8.1 | 64.9 | 64.6 |
CFGL-FM | 3.1 | 2.7 | 2.3 | 2.5 | 2.1 | 2.5 | 2.1 | 56.2 | 49.8 |
CKGM | 2.1 | 2.1 | 3.1 | 3.1 | 2.6 | 4.4 | 4.0 | 33.7 | 37.5 |
CBM-FM | 1.5 | 1.9 | 1.9 | 2.3 | 1.8 | 1.8 | 1.6 | 17.0 | 15.7 |
CITE-FM | 1.0 | 1.0 | 1.2 | 1.6 | 1.3 | 0.9 | 1.1 | 31.1 | 31.6 |
CHMP-FM | 0.9 | 1.0 | 0.9 | 1.1 | 1.2 | 1.7 | 1.4 | 19.6 | 22.2 |
CKOI-FM | 0.8 | 0.6 | 0.7 | 0.9 | 1.5 | 1.4 | 0.9 | 33.8 | 31.6 |
CKMF-FM | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 | 1.2 | 25.4 | 24.2 |
CHRF | 0.5 | 0.9 | 0.4 | 0.6 | 0.3 | 0.2 | 0.2 | 3.9 | 5.2 |
CBF-FM | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.6 | 0.6 | 10.1 | 9.3 |
CBFX-FM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.63 | 6.2 | 6.1 |
CKAC | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 3.4 | 3.5 |
CKLX-FM | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 4.2 | 4.8 |
CIBL-FM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |