All People 12+ Mon – Sun
2am – 2am |
Edmonton | ||||||||
Share % | Daily Cume (000) | ||||||||
Station | May Aug 2018 | Feb May 2018 | Nov Feb 2018 | Sep Nov 2017 | May Aug 2017 | Feb May 2017 | Nov Feb 2017 | May Aug 2018 | Feb May 2018 |
CKNO-FM | 11.0 | 10.4 | 9.7 | 9.5 | 10.4 | 10.0 | 9.9 | 198.2 | 196.6 |
CISN-FM | 8.6 | 9.2 | 7.5 | 7.2 | 9.7 | 9.2 | 8.7 | 125.6 | 121.6 |
CBX | 7.7 | 7.6 | 7.3 | 6.7 | 5.1 | 6.6 | 6.1 | 89.7 | 89.8 |
CKRA-FM | 7.2 | 6.7 | 7.0 | 6.7 | 6.5 | 5.9 | 6.8 | 119.9 | 128.0 |
CHED | 7.1 | 7.4 | 8.2 | 10.6 | 10.2 | 11.4 | 11.0 | 94.3 | 106.7 |
CIUP-FM | 6.3 | 5.8 | 5.6 | 4.9 | 5.2 | 4.7 | 5.4 | 108.5 | 107.7 |
CFBR-FM | 6.2 | 5.6 | 5.8 | 6.5 | 7.2 | 5.1 | 4.7 | 106.1 | 104.1 |
CHDI-FM | 5.6 | 5.9 | 6.6 | 7.6 | 6.9 | 6.3 | 6.1 | 114.0 | 117.1 |
CFCW | 5.2 | 5.2 | 5.5 | 5.3 | 5.5 | 5.6 | 6.5 | 44.6 | 40.2 |
CIRK-FM | 4.4 | 4.6 | 5.6 | 5.1 | 4.9 | 6.5 | 6.6 | 88.4 | 84.0 |
CHBN-FM | 3.8 | 4.6 | 4.0 | 5.4 | 4.8 | 4.1 | 4.0 | 109.3 | 115.9 |
CFMG-FM | 3.7 | 4.4 | 3.7 | 2.6 | 2.9 | 2.9 | 2.5 | 102.7 | 113.3 |
CKEA-FM | 3.7 | 3.9 | 4.0 | 4.5 | 3.3 | 3.2 | 2.3 | 72.2 | 75.7 |
CKUA-FM | 3.2 | 2.4 | 2.4 | 2.3 | 2.0 | 1.7 | 1.9 | 32.5 | 27.9 |
CKNG-FM | 3.0 | 3.7 | 5.9 | 3.8 | 3.6 | 3.5 | 5.3 | 100.6 | 102.9 |
CJNW-FM | 2.8 | 2.6 | 2.3 | 2.3 | 3.2 | 2.9 | 2.5 | 96.8 | 97.7 |
CFRN | 2.2 | 2.8 | 2.2 | 2.2 | 2.2 | 3.6 | 2.9 | 29.7 | 33.5 |
CHQT | 2.0 | 1.3 | 1.1 | 1.5 | 1.1 | 1.3 | 1.4 | 34.2 | 29.6 |
CBX-FM | 0.9 | 0.9 | 1.0 | 0.7 | 0.7 | 0.7 | 0.7 | 20.9 | 20.3 |
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |