The Vancouver PPM Toplines for February-May 2018 are below.
CKNW, News 1130, JRfm, CFOX, LG and Jack all posted Rank increases in the Top 10 .
All People 12+ Mon – Sun
2am – 2am |
Vancouver | ||||||||
Share % | Daily Cume (000) | ||||||||
Station | Feb May 2018 | Nov Feb 2018 | Sep Nov 2017 | May Aug 2017 | Feb May 2017 | Nov Feb 2017 | Sep Nov 2016 | Feb May 2018 | Nov Feb 2018 |
CBU | 16.0 | 16.7 | 16.4 | 14.3 | 14.2 | 15.1 | 13.4 | 235.5 | 236.0 |
CKNW | 11.6 | 10.4 | 10.5 | 10.2 | 10.2 | 10.4 | 10.2 | 189.6 | 186.4 |
CHQM-FM | 10.6 | 13.4 | 10.8 | 9.5 | 10.7 | 12.2 | 10.2 | 377.6 | 431.3 |
CFMI-FM | 8.3 | 8.2 | 7.6 | 7.6 | 7.7 | 7.0 | 7.6 | 222.1 | 210.5 |
CKWX | 6.4 | 5.5 | 5.3 | 4.5 | 5.0 | 5.1 | 5.4 | 195.0 | 202.0 |
CJJR-FM | 6.1 | 5.3 | 6.0 | 5.7 | 5.8 | 5.0 | 5.7 | 146.4 | 141.7 |
CFBT-FM | 5.8 | 6.1 | 7.2 | 7.4 | 6.4 | 6.3 | 6.1 | 291.8 | 289.9 |
CFOX-FM | 5.3 | 4.3 | 4.5 | 5.0 | 4.7 | 4.9 | 4.7 | 163.5 | 152.7 |
CHLG-FM | 4.7 | 4.1 | 4.8 | 4.3 | 5.4 | 4.6 | 6.0 | 171.7 | 161.6 |
CJAX-FM | 4.1 | 3.7 | 3.9 | 4.7 | 4.6 | 4.1 | 4.9 | 182.0 | 161.9 |
CKZZ-FM | 4.0 | 5.0 | 5.0 | 5.1 | 4.8 | 4.6 | 5.2 | 244.0 | 243.6 |
CBU-FM | 3.4 | 3.1 | 3.2 | 3.1 | 2.7 | 3.2 | 3.4 | 90.2 | 88.0 |
CKPK-FM | 3.4 | 3.4 | 4.1 | 3.4 | 3.7 | 3.5 | 2.6 | 118.9 | 129.4 |
CKKS-FM * | 2.8 | 2.5 | 3.0 | 4.2 | 3.4 | 2.4 | 3.1 | 174.0 | 160.4 |
KWPZ-FM | 2.0 | 2.3 | 1.8 | 1.8 | 1.7 | 2.4 | 1.5 | 60.3 | 61.9 |
CKST | 1.8 | 1.5 | 1.7 | 2.0 | 2.7 | 2.9 | 3.9 | 55.3 | 55.7 |
CISL | 1.2 | 1.6 | 1.2 | 2.5 | 2.6 | 2.5 | 2.2 | 40.8 | 44.7 |
CHMJ | 1.0 | 1.3 | 1.2 | 1.3 | 1.2 | 1.2 | 0.9 | 74.7 | 83.0 |
CFTE | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 8.1 | 10.9 |
CIRH-FM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 |
*rebroadcasting CFUN-FM from Chilliwack
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |