CHFI already had good momentum as they headed into their all-Christmas programming. If previous years are any indication, that should pay off handily. In the meantime, though, they maintained their market lead and managed to tack on another 1.5 shares to a 12.5 – Rogers are happy!
The CBC (CBLA-FM) are also up a share and a half and keep their number 2 spot in Toronto with a 10.3.
Newstalk 1010 (CFRB) find themselves up to third from fifth in the rankings, yet their numbers remained flat from summer. Obviously, others softened…
Boom (CHBM-FM) qualifies for that designation. They were down from an 8.0 to a 7.2 and fell to fourth. More concerning, though, is that this is their third declining book. Newcap will be looking at areas where adjustments can be made.
680 News (CFTR) keeps rolling along. They are flat at a 7.1 and a solid fifth in the market.
Bell will be concerned with CHUM-FM. They are down from an 8.7 to a 6.6 and their rank falls from third to sixth. That’s their lowest showing in recent memory and not one that will go unaddressed by management.
Classical 96.3 (CFMZ-FM) had a very good fall. They’re up a point to a 6.5 and sit comfortably in seventh.
Q107 (CILQ-FM) softened a half share and slipped down to eighth.
Virgin (CKFM-FM) softened to a 5.1 and move down a notch to ninth.
Zoomer Radio (CFZM) was flat, but managed to stay in the top 10.
Looking from 11 to 15 – Kiss (CKIS-FM), The Edge (CFNY-FM), Z103.5 (CIDC-FM), the CBC (CBL-FM), and Sportsnet 590 The Fan. (CJCL).
All People 12+ Mon – Sun
2am – 2am |
Toronto | ||||||||
Share % | Daily Cume (000) | ||||||||
Station | Sep Nov 2017 | May Aug 2017 | Feb May 2017 | Nov Feb 2017 | Sep Nov 2016 | Jun Aug 2016 | Feb May 2016 | Sep Nov 2017 | May Aug 2017 |
CHFI-FM | 12.5 | 11.0 | 11.4 | 14.0 | 9.4 | 9.1 | 9.5 | 901.5 | 909.5 |
CBLA-FM | 10.3 | 8.8 | 8.9 | 8.5 | 9.0 | 8.7 | 9.0 | 471.6 | 418.8 |
CFRB | 7.4 | 7.3 | 6.7 | 7.2 | 7.6 | 6.2 | 7.0 | 359.8 | 362.2 |
CHBM-FM | 7.2 | 8.0 | 8.9 | 7.9 | 7.7 | 9.2 | 8.3 | 662.6 | 654.2 |
CFTR | 7.1 | 7.1 | 6.6 | 7.0 | 6.9 | 6.2 | 6.5 | 667.9 | 680.9 |
CHUM-FM | 6.6 | 8.7 | 8.7 | 7.7 | 8.0 | 7.1 | 7.8 | 642.0 | 683.0 |
CFMZ-FM | 6.5 | 5.5 | 5.3 | 5.5 | 4.2 | 3.7 | 4.0 | 305.1 | 261.8 |
CILQ-FM | 6.4 | 6.9 | 5.7 | 4.7 | 5.9 | 5.2 | 4.8 | 474.2 | 481.9 |
CKFM-FM | 5.1 | 5.7 | 5.6 | 5.7 | 5.2 | 4.9 | 5.2 | 730.5 | 738.6 |
CFZM | 4.4 | 4.6 | 4.5 | 4.9 | 4.6 | 4.3 | 4.4 | 200.5 | 214.0 |
CKIS-FM | 3.6 | 3.3 | 3.4 | 3.7 | 4.4 | 4.5 | 4.4 | 540.9 | 531.2 |
CFNY-FM | 2.8 | 2.8 | 2.3 | 2.5 | 2.9 | 3.8 | 3.4 | 301.9 | 287.6 |
CIDC-FM | 2.4 | 2.7 | 2.6 | 1.9 | 2.4 | 2.8 | 2.7 | 322.7 | 336.5 |
CBL- FM | 2.0 | 1.4 | 1.3 | 1.5 | 1.4 | 2.1 | 2.4 | 143.1 | 113.6 |
CJCL | 2.0 | 2.8 | 3.2 | 2.3 | 4.0 | 3.9 | 3.8 | 200.7 | 264.5 |
CFMJ | 1.8 | 1.5 | 1.7 | 1.8 | 2.4 | 2.4 | 2.9 | 134.9 | 119.7 |
CFXJ-FM | 1.6 | 1.4 | 1.6 | 1.8 | 2.2 | 3.0 | 2.7 | 256.0 | 253.9 |
CJRT-FM | 1.6 | 1.4 | 0.9 | 0.9 | 1.1 | 1.0 | 0.9 | 115.2 | 94.1 |
CKFG-FM | 1.1 | 1.4 | 1.5 | 1.4 | 1.3 | 1.2 | 1.0 | 105.9 | 115.1 |
CKDX-FM | 1.0 | 1.2 | 1.3 | 1.5 | 1.8 | 1.9 | 1.0 | 79.7 | 78.3 |
CHKX- FM | 0.9 | 1.2 | 1.3 | 1.0 | 1.0 | 1.2 | 1.3 | 99.9 | 107.6 |
CIND-FM | 0.9 | 1.1 | 1.4 | 1.5 | 2.0 | 2.3 | 2.6 | 175.9 | 187.7 |
CINA | 0.6 | 0.7 | 0.7 | 0.8 | 1.1 | 0.9 | 0.8 | 52.3 | 48.6 |
CHUM | 0.4 | 0.3 | 0.8 | 0.6 | 0.5 | 0.7 | 0.7 | 65.7 | 48.7 |
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |