Toronto PPM June 2017

CHFI retains the top spot and for the second book in a row, is the only station in Toronto to be in double digits.

97.3 Boom are up a full point from the last measurement period and are tied for second place with the CBC.

CHUM-FM are also up a full point but remain in the #4 spot in Toronto. Q107 were also up a full point for 7th spot.

6 stations improved their overall position, 7 went down, and 12 stayed the same.

All People 12+ Mon – Sun

2am – 2am

Toronto
  Share % Daily Cume (000)
Station Feb May 2017 Nov Feb 2017 Sep Nov 2016 Jun Aug 2016 Feb May 2016 Nov Feb 2016 Sep Nov 2015 Feb May 2017 Nov Feb 2017
CHFI-FM 11.4 14.0 9.4 9.1 9.5 11.1 9.9 927.1 1019.3
CBLA-FM 8.9 8.5 9.0 8.7 9.0 10.4 9.7 420.3 393.3
CHBM-FM 8.9 7.9 7.7 9.2 8.3 7.6 9.0 636.7 576.0
CHUM-FM 8.7 7.7 8.0 7.1 7.8 8.3 8.9 671.7 635.4
CFRB 6.7 7.2 7.6 6.2 7.0 3.5 7.0 359.9 328.9
CFTR 6.6 7.0 6.9 6.2 6.5 6.1 5.7 677.1 652.7
CILQ-FM 5.7 4.7 5.9 5.2 4.8 4.8 4.9 442.0 378.1
CKFM-FM 5.6 5.7 5.2 4.9 5.2 5.1 5.5 727.6 680.8
CFMZ-FM 5.3 5.5 4.2 3.7 4.0 5.0 4.2 247.7 263.7
CFZM 4.5 4.9 4.6 4.3 4.4 5.0 4.6 212.9 205.3
CKIS-FM 3.4 3.7 4.4 4.5 4.4 4.2 3.6 546.3 519.7
CJCL 3.2 2.3 4.0 3.9 3.8 2.4 4.9 283.4 200.1
CIDC-FM 2.6 1.9 2.4 2.8 2.7 2.0 2.3 338.9 310.9
CFNY-FM 2.3 2.5 2.9 3.8 3.4 3.1 3.4 295.4 308.1
CFMJ 1.7 1.8 2.4 2.4 2.9 3.1 2.6 145.8 144.3
CFXJ-FM 1.6 1.8 2.2 3.0 2.7 2.7 2.5 259.0 240.8
CKFG-FM 1.5 1.4 1.3 1.2 1.0 1.0 1.5 122.5 110.3
CIND-FM 1.4 1.5 2.0 2.3 2.6 2.0 1.4 187.2 181.3
CBL- FM 1.3 1.5 1.4 2.1 2.4 2.8 2.6 110.6 118.2
CHKX- FM 1.3 1.0 1.0 1.2 1.3 1.2 1.1 107.7 103.6
CKDX-FM 1.3 1.5 1.8 1.9 1.0 1.0 1.2 89.3 89.1
CJRT-FM 0.9 0.9 1.1 1.0 0.9 1.2 1.0 79.8 87.7
CHUM 0.8 0.6 0.5 0.7 0.7 0.7 0.6 96.5 87.2
CINA 0.7 0.8 1.1 0.9 0.8 0.7 0.5 39.2 40.7
CING-FM 0.4 0.4 0.4 0.8 0.4 0.4 0.5 77.8 84.0

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives