No changes in the top 3 spots. The Corus all news station CHED hangs onto the top spot in Edmonton. 102.3 NOW! (CKNO-FM) is up a touch and the Corus owned Country station CISN grew audience.
The CBC jumped 3 places to #4.
Newcap’s Classic Rocker K97 holds steady at #5. The Rogers station Sonic 102.9 is up two places to #6. Newcap’s Capital 96.3 (CKRA) took a hit and dropped 3 places to #7. Next is Newcap’s
50,000 Watt AM country station which dropped 2 spots to #8.
The Bell Rocker, CFBR (The Bear) had a nice bump jumping 2 places to #9. Rounding out the top 10 is the Pattison owned station CIUP.
Overall, there were 6 stations that improving their position., 6 stations drooped and 7 remained static.
| All People 12+ Mon – Sun
2am – 2am |
Edmonton | ||||||||
| Share % | Daily Cume (000) | ||||||||
| Station | Feb May 2017 | Nov Feb 2017 | Sep Nov 2016 | Jun Aug 2016 | Feb May 2016 | Nov Feb 2016 | Sep Nov 2015 | Feb May 2017 | Nov Feb 2017 |
| CHED | 11.4 | 11.0 | 11.5 | 8.4 | 8.0 | 8.4 | 9.5 | 136.3 | 123.7 |
| CKNO-FM | 10.0 | 9.9 | 11.3 | 13.0 | 11.4 | 11.2 | 10.4 | 204.6 | 186.3 |
| CISN-FM | 9.2 | 8.7 | 8.2 | 9.4 | 8.4 | 6.9 | 6.6 | 120.7 | 109.6 |
| CBX | 6.6 | 6.1 | 6.0 | 5.8 | 7.4 | 7.9 | 7.9 | 86.0 | 80.5 |
| CIRK-FM | 6.5 | 6.6 | 4.6 | 5.9 | 6.8 | 6.3 | 5.7 | 88.5 | 82.6 |
| CHDI-FM | 6.3 | 6.1 | 5.4 | 5.1 | 4.3 | 4.4 | 5.5 | 110.4 | 107.0 |
| CKRA-FM | 5.9 | 6.8 | 6.8 | 7.7 | 7.2 | 8.3 | 7.8 | 122.0 | 124.5 |
| CFCW | 5.6 | 6.5 | 6.4 | 6.4 | 6.7 | 6.1 | 5.7 | 47.5 | 44.9 |
| CFBR-FM | 5.1 | 4.7 | 5.4 | 6.5 | 6.6 | 5.3 | 4.8 | 97.1 | 83.9 |
| CIUP-FM | 4.7 | 5.4 | 6.9 | 4.9 | 4.6 | 5.1 | 6.7 | 113.8 | 109.5 |
| CHBN-FM | 4.1 | 4.0 | 3.5 | 4.5 | 4.7 | 4.9 | 4.8 | 123.8 | 114.0 |
| CFRN | 3.6 | 2.9 | 3.4 | 2.9 | 3.4 | 3.2 | 3.3 | 48.9 | 43.7 |
| CKNG-FM | 3.5 | 5.3 | 3.4 | 3.7 | 4.4 | 5.2 | 3.8 | 106.7 | 124.0 |
| CKEA-FM | 3.2 | 2.3 | 2.3 | 2.9 | 2.3 | 3.2 | 3.2 | 72.1 | 53.8 |
| CFMG-FM | 2.9 | 2.5 | 2.5 | 2.7 | 2.6 | 2.9 | 3.1 | 112.8 | 99.2 |
| CJNW-FM | 2.9 | 2.5 | 2.8 | 2.7 | 3.2 | 3.1 | 3.2 | 96.8 | 88.4 |
| CKUA-FM | 1.7 | 1.9 | 1.7 | 1.5 | 2.0 | 2.0 | 1.8 | 22.6 | 19.2 |
| CHQT | 1.3 | 1.4 | 1.6 | 1.2 | 1.1 | 0.9 | 1.0 | 32.2 | 29.2 |
| CBX-FM | 0.7 | 0.7 | 0.5 | 0.6 | 0.7 | 1.3 | 1.5 | 20.5 | 17.9 |
TERMS
| Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
| Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
| Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |