The Corus all news station CHED hangs onto the top spot in Edmonton and is the only station to make double digits. No changes in the top 3 spots but 102.3 NOW! (CKNO-FM) lost a lot of audience (11.3 down to 9.3) but manages to hold onto #2, while in 3rd is CISN-FM the Corus owned Country station.
Newcap is making progress in Edmonton and now have the next three spots. Capital 96.3 (CKRA) picked up a spot and audience to slide into #4. But the big mover this time around jumping 5 slots to #5 is Newcap’s Classic Rocker K97. CFCW the 50,000 Watt AM country station holds onto 6th place.
The CBC are holding steady in 7th while 102.9 Sonic (CHDI-FM) is moving up one to #8. In 9th is the Pattison owned station CIUP and rounding out the top 10 is the Corus station Fresh FM (CKNG) which improved from 13th.
Overall, there were 5 stations improving market share, 9 stations in Edmonton losing audience and 9 remaining static.
All People 12+ Mon – Sun
2am – 2am |
Edmonton | ||||||||
Share % | Daily Cume (000) | ||||||||
Station | Nov Feb 2017 | Sep Nov 2016 | Jun Aug 2016 | Feb May 2016 | Nov Feb 2016 | Sep Nov 2015 | Jun Aug 2015 | Nov Feb 2017 | Sep Nov 2016 |
CHED | 11.0 | 11.5 | 8.4 | 8.0 | 8.4 | 9.5 | 8.4 | 123.7 | 130.5 |
CKNO-FM | 9.9 | 11.3 | 13.0 | 11.4 | 11.2 | 10.4 | 11.9 | 186.3 | 207.5 |
CISN-FM | 8.7 | 8.2 | 9.4 | 8.4 | 6.9 | 6.6 | 7.8 | 109.6 | 105.6 |
CKRA-FM | 6.8 | 6.8 | 7.7 | 7.2 | 8.3 | 7.8 | 8.4 | 124.5 | 123.8 |
CIRK-FM | 6.6 | 4.6 | 5.9 | 6.8 | 6.3 | 5.7 | 5.9 | 82.6 | 82.1 |
CFCW | 6.5 | 6.4 | 6.4 | 6.7 | 6.1 | 5.7 | 4.6 | 44.9 | 45.8 |
CBX | 6.1 | 6.0 | 5.8 | 7.4 | 7.9 | 7.9 | 8.6 | 80.5 | 89.4 |
CHDI-FM | 6.1 | 5.4 | 5.1 | 4.3 | 4.4 | 5.5 | 4.9 | 107.0 | 115.0 |
CIUP-FM | 5.4 | 6.9 | 4.9 | 4.6 | 5.1 | 6.7 | 5.6 | 109.5 | 122.5 |
CKNG-FM | 5.3 | 3.4 | 3.7 | 4.4 | 5.2 | 3.8 | 5.0 | 124.0 | 96.9 |
CFBR-FM | 4.7 | 5.4 | 6.5 | 6.6 | 5.3 | 4.8 | 4.7 | 83.9 | 92.3 |
CHBN-FM | 4.0 | 3.5 | 4.5 | 4.7 | 4.9 | 4.8 | 4.3 | 114.0 | 122.0 |
CFRN | 2.9 | 3.4 | 2.9 | 3.4 | 3.2 | 3.3 | 2.9 | 43.7 | 43.3 |
CFMG-FM | 2.5 | 2.5 | 2.7 | 2.6 | 2.9 | 3.1 | 3.6 | 99.2 | 113.5 |
CJNW-FM | 2.5 | 2.8 | 2.7 | 3.2 | 3.1 | 3.2 | 2.8 | 88.4 | 97.9 |
CKEA-FM | 2.3 | 2.3 | 2.9 | 2.3 | 3.2 | 3.2 | 2.9 | 53.8 | 56.1 |
CKUA-FM | 1.9 | 1.7 | 1.5 | 2.0 | 2.0 | 1.8 | 1.4 | 19.2 | 18.3 |
CHQT | 1.4 | 1.6 | 1.2 | 1.1 | 0.9 | 1.0 | 0.9 | 29.2 | 32.5 |
CBX-FM | 0.7 | 0.5 | 0.6 | 0.7 | 1.3 | 1.5 | 1.2 | 17.9 | 15.8 |
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |