Vancouver PPM December 2016

No changes in the top 6, as the CBC remain the most listened to station in Vancouver for the 3rd book in a row. The Corus News Talk station (CKNW) holds steady at #2, with Bell’s CHQM at #3. The Corus Rocker known as Rock 1010 is in 4th and in 5th is Bell’s CHR Virgin Radio (CFBT). In 6th spot is Newcap’s LG104.3 (CHLG)

The Jim Pattison Hot Country station JR FM lost some audience but moved up to #7 while Roger’s News 1130 is up two spots to 8th. Dropping to 9th is Newcap’s Z95.5 (CKZZ FM) and rounding out the top 10 is the Rogers branded Jack FM product on CJAX.

Overall 5 station made gains, 5 slipped and 9 remained unchanged.

All People 2+ Mon – Sun

2am – 2am

Vancouver
  Share % Daily Cume (000)
Station Sep Nov 2016 Jun Aug 2016 Feb May 2016 Nov Feb 2016 Sep Nov 2015 Jun Aug 2015 Mar May 2015 Sep Nov 2016 Jun Aug 2016
CBU 13.4 12.4 14.4 13.2 12.7 10.3 12.2 222.0 192.3
CHQM-FM 10.2 8.4 9.2 13.3 13.7 11.4 11.4 383.7 338.1
CKNW 10.2 9.3 8.5 9.3 9.3 9.8 8.1 167.8 147.1
CFMI-FM 7.6 7.5 7.9 6.8 6.7 7.2 7.4 222.3 216.2
CFBT-FM 6.1 6.9 6.9 7.0 6.5 6.8 6.8 308.9 307.6
CHLG-FM 6.0 6.9 5.3 4.5 2.8 2.5 2.4 174.5 178.5
CJJR-FM 5.7 5.8 6.8 5.3 4.9 5.5 5.7 133.9 130.0
CKWX 5.4 5.3 5.1 5.1 6.0 6.4 5.7 188.7 183.1
CKZZ-FM 5.2 6.5 5.5 5.5 4.7 5.9 7.5 254.9 268.8
CJAX-FM 4.9 4.9 5.3 4.9 5.2 6.8 5.7 201.5 191.1
CFOX-FM 4.7 5.8 5.4 5.0 5.5 5.4 5.7 168.9 176.7
CKST 3.9 2.4 2.9 2.4 2.5 1.9 2.8 107.5 81.3
CBU-FM 3.4 3.1 3.2 2.5 2.7 2.8 3.0 107.0 100.8
CKKS-FM * 3.1 3.6 3.0 3.3 3.4 3.4 3.7 202.2 204.9
CKPK-FM 2.6 3.6 3.2 3.9 3.4 3.4 2.9 129.7 141.7
CISL 2.2 2.6 2.7 2.6 4.5 3.6 3.4 68.8 73.8
KWPZ-FM 1.5 1.9 2.0 2.0 1.3 2.0 1.4 53.0 51.9
CHMJ 0.9 0.6 0.7 0.7 0.8 0.7 0.6 71.3 54.9
CFTE 0.4 0.3 0.4 0.5 0.6 0.3 0.2 27.8 17.5

*rebroadcasting CFUN-FM from Chilliwack

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
 
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

 

Archives