Edmonton PPM December 2016

The Corus owned 630 CHED is back on top in Edmonton. Next is 102.3 NOW! (CKNO-FM) slipping a spot to #2. Also dropping a spot to #3 is the Corus station CHED.

The big mover this time around is the Jim Paterson branded station UP 99.3 (CIUP) jumping 6 spots to 4th. Next is Newcap’s Capital 96.3 (CKRA) slide into #5 and their sister AM country station (CFCW) remains static in 6th spot.

In 7th is the CBC station (CBX) while the Bell owned rocker The Bear (CFBR-FM) dropped 3 placed to 8th.

The Rogers owned 102.9 Sonic (CHDI-FM) holds onto 9th spot and rounding out the top 10 in Edmonton is Newcap’s K Rock.

Overall, there were 6 stations improving market share, 7 stations losing audience and 6 remaining static.

All People 2+ Mon – Sun

2am – 2am

Edmonton
  Share % Daily Cume (000)
Station Sep Nov 2016 Jun Aug 2016 Feb May 2016 Nov Feb 2016 Sep Nov 2015 Jun Aug 2015 Mar May 2015 Sep Nov 2016 Jun Aug 2016
CHED 11.5 8.4 8.0 8.4 9.5 8.4 8.2 130.5 104.6
CKNO-FM 11.3 13.0 11.4 11.2 10.4 11.9 12.0 207.5 205.4
CISN-FM 8.2 9.4 8.4 6.9 6.6 7.8 6.9 105.6 107.2
CIUP-FM 6.9 4.9 4.6 5.1 6.7 5.6 4.8 122.5 109.5
CKRA-FM 6.8 7.7 7.2 8.3 7.8 8.4 8.2 123.8 128.1
CFCW 6.4 6.4 6.7 6.1 5.7 4.6 5.4 45.8 47.1
CBX 6.0 5.8 7.4 7.9 7.9 8.6 10.2 89.4 83.9
CFBR-FM 5.4 6.5 6.6 5.3 4.8 4.7 5.3 92.3 100.2
CHDI-FM 5.4 5.1 4.3 4.4 5.5 4.9 4.4 115.0 101.9
CIRK-FM 4.6 5.9 6.8 6.3 5.7 5.9 5.3 82.1 81.5
CHBN-FM 3.5 4.5 4.7 4.9 4.8 4.3 4.8 122.0 131.0
CFRN 3.4 2.9 3.4 3.2 3.3 2.9 2.8 43.3 36.9
CKNG-FM 3.4 3.7 4.4 5.2 3.8 5.0 4.6 96.9 104.8
CJNW-FM 2.8 2.7 3.2 3.1 3.2 2.8 2.9 97.9 96.7
CFMG-FM 2.5 2.7 2.6 2.9 3.1 3.6 3.3 113.5 108.4
CKEA-FM 2.3 2.9 2.3 3.2 3.2 2.9 2.8 56.1 58.1
CKUA-FM 1.7 1.5 2.0 2.0 1.8 1.4 2.0 18.3 18.9
CHQT 1.6 1.2 1.1 0.9 1.0 0.9 0.8 32.5 24.4
CBX-FM 0.5 0.6 0.7 1.3 1.5 1.2 1.1 15.8 16.4

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

 

Archives