Vancouver PPM September 2016

CBC remain on top in Vancouver but lost some audience. The Cous News Talk station (CKNW) is up one spot to #2 and look to have picked up audience at the expense of the CBC.

Slipping 1 spot to #3 is CHQM who has shed 36% of its audience in the past 3 books.

The station on the move is Newcap’s LG104.3 (CHLG) who picked up 3 spots to make it to #6. Heading in the other direction is Country station JR -FM who slipped three palces to #9.

Overall 5 station made gains, 5 slipped and 9 remained unchanged.

All People 2+ Mon – Sun

2am – 2am

Vancouver
  Share % Daily Cume (000)
Station Jun Aug 2016 Feb May 2016 Nov Feb 2016 Sep Nov 2015 Jun Aug 2015 Mar May 2015 Dec Mar 2015 Jun Aug 2016 Feb May 2016
CBU 12.4 14.4 13.2 12.7 10.3 12.2 14.1 192.3 215.6
CKNW 9.3 8.5 9.3 9.3 9.8 8.1 6.9 147.1 147.5
CHQM-FM 8.4 9.2 13.3 13.7 11.4 11.4 12.4 338.1 365.5
CFMI-FM 7.5 7.9 6.8 6.7 7.2 7.4 7.3 216.2 223.2
CFBT-FM 6.9 6.9 7.0 6.5 6.8 6.8 6.3 307.6 328.1
CHLG-FM 6.9 5.3 4.5 2.8 2.5 2.4 2.8 178.5 175.2
CKZZ-FM 6.5 5.5 5.5 4.7 5.9 7.5 5.8 268.8 279.0
CFOX-FM 5.8 5.4 5.0 5.5 5.4 5.7 5.5 176.7 171.7
CJJR-FM 5.8 6.8 5.3 4.9 5.5 5.7 5.2 130.0 137.7
CKWX 5.3 5.1 5.1 6.0 6.4 5.7 6.2 183.1 174.2
CJAX-FM 4.9 5.3 4.9 5.2 6.8 5.7 4.2 191.1 212.8
CKKS-FM * 3.6 3.0 3.3 3.4 3.4 3.7 3.7 204.9 203.2
CKPK-FM 3.6 3.2 3.9 3.4 3.4 2.9 3.4 141.7 137.2
CBU-FM 3.1 3.2 2.5 2.7 2.8 3.0 3.4 100.8 103.6
CISL 2.6 2.7 2.6 4.5 3.6 3.4 3.2 73.8 70.7
CKST 2.4 2.9 2.4 2.5 1.9 2.8 2.6 81.3 99.6
KWPZ-FM 1.9 2.0 2.0 1.3 2.0 1.4 1.6 51.9 56.4
CHMJ 0.6 0.7 0.7 0.8 0.7 0.6 0.8 54.9 67.5
CFTE 0.3 0.4 0.5 0.6 0.3 0.2 0.4 17.5 19.6

*rebroadcasting CFUN-FM from Chilliwack

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives