Newcaps Boom 97.3 is on a roll and jumped 3 places to take the #1 in Toronto. CHFI slips to #2 for the first time in several books. It would appear the retirement of Mike Cooper and the changes made on that side of the desk has hurt CHFI.
The CBC drop is down for the 3rd book in a row and comes in the #3.
CHUM-FM remains at #4 and Bell will not be happy with the performance of Virgin 99.9 (CKFM) either as they slide another spot to #7.
Overall 9 stations improved positions, 8 went down and 8 remained the same.
All People 2+ Mon – Sun
2am – 2am |
Toronto | ||||||||
Share % | Daily Cume (000) | ||||||||
Station | Jun Aug 2016 | Feb May 2016 | Nov Feb 2016 | Sep Nov 2015 | Jun Aug 2015 | Mar May 2015 | Dec Mar 2015 | Jun Aug 2016 | Feb May 2016 |
CHBM-FM | 9.2 | 8.3 | 7.6 | 9.0 | 8.7 | 8.4 | 6.5 | 602.8 | 578.9 |
CHFI-FM | 9.1 | 9.5 | 11.1 | 9.9 | 9.6 | 9.4 | 13.6 | 744.9 | 811.3 |
CBLA-FM | 8.7 | 9.0 | 10.4 | 9.7 | 8.7 | 9.3 | 9.0 | 385.4 | 386.0 |
CHUM-FM | 7.1 | 7.8 | 8.3 | 8.9 | 9.5 | 9.5 | 10.1 | 583.5 | 608.2 |
CFRB | 6.2 | 7.0 | 3.5 | 7.0 | 6.8 | 7.8 | 7.2 | 260.5 | 298.9 |
CFTR | 6.2 | 6.5 | 6.1 | 5.7 | 5.5 | 5.4 | 6.1 | 569.2 | 606.0 |
CILQ-FM | 5.2 | 4.8 | 4.8 | 4.9 | 5.8 | 5.3 | 3.9 | 395.5 | 375.1 |
CKFM-FM | 4.9 | 5.2 | 5.1 | 5.5 | 6.3 | 5.5 | 5.2 | 678.0 | 653.7 |
CKIS-FM | 4.5 | 4.4 | 4.2 | 3.6 | 4.0 | 4.2 | 3.5 | 504.7 | 508.8 |
CFZM | 4.3 | 4.4 | 5.0 | 4.6 | 4.3 | 3.5 | 3.7 | 180.7 | 171.3 |
CJCL | 3.9 | 3.8 | 2.4 | 4.9 | 4.0 | 3.1 | 2.5 | 299.7 | 299.3 |
CFNY-FM | 3.8 | 3.4 | 3.1 | 3.4 | 4.2 | 3.0 | 2.7 | 329.5 | 345.0 |
CFMZ-FM | 3.7 | 4.0 | 5.0 | 4.2 | 4.2 | 6.1 | 7.7 | 226.5 | 251.7 |
CFXJ-FM | 3.0 | 2.7 | 2.7 | 2.5 | 3.0 | 3.1 | 2.0 | 302.5 | 324.0 |
CIDC-FM | 2.8 | 2.7 | 2.0 | 2.3 | 2.7 | 2.3 | 2.5 | 364.9 | 343.8 |
CFMJ | 2.4 | 2.9 | 3.1 | 2.6 | 2.1 | 2.3 | 2.7 | 129.6 | 131.5 |
CIND-FM | 2.3 | 2.6 | 2.0 | 1.4 | 1.5 | 1.4 | 1.3 | 200.5 | 213.8 |
CBL- FM | 2.1 | 2.4 | 2.8 | 2.6 | 2.1 | 2.2 | 2.2 | 152.3 | 158.8 |
CKDX-FM | 1.9 | 1.0 | 1.0 | 1.2 | 1.1 | 1.8 | 1.6 | 100.1 | 90.6 |
CHKX- FM | 1.2 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.8 | 83.4 | 91.9 |
CKFG-FM | 1.2 | 1.0 | 1.0 | 1.5 | 1.4 | 1.6 | 1.7 | 109.2 | 89.6 |
CJRT-FM | 1.0 | 0.9 | 1.2 | 1.0 | 1.3 | 1.3 | 1.2 | 78.9 | 79.7 |
CINA | 0.9 | 0.8 | 0.7 | 0.5 | 0.4 | 0.6 | 0.7 | 58.9 | 51.0 |
CING-FM | 0.8 | 0.4 | 0.4 | 0.5 | 0.7 | 0.8 | 0.5 | 98.5 | 77.3 |
CHUM | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.7 | 0.9 | 81.8 | 102.9 |
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |