Calgary PPM September 2016

An AM Talk station makes it to the top in Calgary for the first time in 2 years. Rogers News Talk 770 (CHRQ) is the #1 station in Calgary.

Up a spot to #2 is the Corus Country station (CKRY), while slipping from first to third is Newcap’s XL 103 FM (CFXL-FM).

The CBC are static in 4th place, while the top 5 is rounded out by Corus rocker Q107 (CFGQ) who are up two places from #7. At #6 it’s the Bell Media Rocker CJAY.

X92.9 the Alternative station owned by Harvard Broadcasting slipped to #7.

Overall, there were 7 stations improving market share,6 stations in Calgary losing audience and 5 remaining static. 

All People 2+ Mon – Sun

2am – 2am

Calgary
  Share % Daily Cume (000)
Station Jun Aug 2016 Feb May 2016 Nov Feb 2016 Sep Nov 2015 Jun Aug 2015 Mar May 2015 Dec Mar 2015 Jun Aug 2016 Feb May 2016
CHQR 10.3 9.3 9.4 9.4 8.5 7.6 6.8 92.6 89.3
CKRY-FM 9.6 9.2 10.1 10.3 10.9 10.6 11.3 142.4 133.5
CFXL-FM 7.7 9.5 8.8 9.4 10.5 9.9 8.2 136.1 147.5
CBR 7.3 7.6 7.9 8.3 7.9 7.2 7.8 99.7 105.4
CFGQ-FM 6.8 5.7 6.1 6.4 5.8 6.4 5.6 99.7 96.9
CJAY-FM 6.2 6.3 4.9 4.7 4.5 4.2 4.8 104.6 106.3
CFEX-FM 5.2 6.5 5.1 4.9 4.0 4.9 4.3 105.0 114.9
CHFM-FM 5.1 5.7 6.6 4.6 4.4 4.8 8.4 111.1 111.5
CIBK-FM 5.1 4.9 6.1 6.1 5.8 7.2 5.8 154.3 156.3
CJAQ-FM 5.0 5.4 4.9 3.5 3.8 3.8 4.6 106.1 110.4
CHUP-FM 4.5 4.0 3.6 4.2 5.0 4.1 3.4 110.4 101.4
CFFR 4.4 4.4 3.8 4.4 5.0 4.7 5.7 107.7 109.8
CKMP-FM 3.6 3.2 3.7 4.0 5.3 4.9 4.2 107.3 104.6
CKCE-FM 3.3 2.5 2.7 3.1 3.2 4.9 3.9 98.8 84.6
CFAC 2.7 2.5 2.7 3.5 2.7 3.6 3.6 49.4 46.0
CBR-FM 2.5 2.2 2.2 2.1 2.0 1.6 1.8 36.2 35.2
CKWD-FM* 1.4 1.2 1.3 1.5 1.7 1.4 1.3 46.8 38.7
CKMX 1.3 1.3 1.5 1.8 2.4 1.1 1.2 23.3 23.4

*Formerly CHPK-FM

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives