CBC is in the top spot in Vancouver with more than a 5% share ahead of the number 2 station. The CBC with a 14.2 share is the only station to make it into double digits this time around.
Slipping to #2 and dropping a massive 4 share is Bell’s CIQM. I wonder if this is a PPM wobble given they have averaged a 12.2 share over the previous 5 ratings periods.
The Corus news station (CKNW) is down in share but hangs onto the #3 slot. Corus would be celebrating as sister station CFMI-FM (Rock 101) is up a spot to #4 and grew audience by 1.1 share points.
Bell’s Virgin Radio (CKBT-FM) is static but slipped to #5. At #6 is JRFM the country station which enjoyed decent growth (5.3 to 6.8).
Newcap’s Z95.3 (CKZZ-FM) was static at 5.5 but slipped back to #7. The other Corus rocker, CFOX grow audience as well and made it into #8.
Newcap LG104 continues to improve and is up 2 spots to #9
Overall, 9 stations increased audience share, 7 slipped and 4 stayed the same.
All People 2+ Mon – Sun
2am – 2am |
Vancouver | ||||||||
Share % | Daily Cume (000) | ||||||||
Station | Feb May 2016 | Nov Feb 2016 | Sep Nov 2015 | Jun Aug 2015 | Mar May 2015 | Dec Mar 2015 | Sep Nov 2014 | Feb May 2016 | Nov Feb 2016 |
CBU | 14.4 | 13.2 | 12.7 | 10.3 | 12.2 | 14.1 | 12.5 | 215.6 | 188.9 |
CHQM-FM | 9.2 | 13.3 | 13.7 | 11.4 | 11.4 | 12.4 | 11.2 | 365.5 | 406.6 |
CKNW | 8.5 | 9.3 | 9.3 | 9.8 | 8.1 | 6.9 | 8.7 | 147.5 | 155.5 |
CFMI-FM | 7.9 | 6.8 | 6.7 | 7.2 | 7.4 | 7.3 | 6.7 | 223.2 | 198.1 |
CFBT-FM | 6.9 | 7.0 | 6.5 | 6.8 | 6.8 | 6.3 | 7.2 | 328.1 | 316.4 |
CJJR-FM | 6.8 | 5.3 | 4.9 | 5.5 | 5.7 | 5.2 | 7.1 | 137.7 | 129.6 |
CKZZ-FM | 5.5 | 5.5 | 4.7 | 5.9 | 7.5 | 5.8 | 5.1 | 279.0 | 265.8 |
CFOX-FM | 5.4 | 5.0 | 5.5 | 5.4 | 5.7 | 5.5 | 4.2 | 171.7 | 162.2 |
CHLG-FM | 5.3 | 4.5 | 2.8 | 2.5 | 2.4 | 2.8 | 2.7 | 175.2 | 139.9 |
CJAX-FM | 5.3 | 4.9 | 5.2 | 6.8 | 5.7 | 4.2 | 5.9 | 212.8 | 183.2 |
CKWX | 5.1 | 5.1 | 6.0 | 6.4 | 5.7 | 6.2 | 6.8 | 174.2 | 180.9 |
CBU-FM | 3.2 | 2.5 | 2.7 | 2.8 | 3.0 | 3.4 | 3.5 | 103.6 | 83.4 |
CKPK-FM | 3.2 | 3.9 | 3.4 | 3.4 | 2.9 | 3.4 | 3.8 | 137.2 | 142.0 |
CKKS-FM * | 3.0 | 3.3 | 3.4 | 3.4 | 3.7 | 3.7 | 3.7 | 203.2 | 208.9 |
CKST | 2.9 | 2.4 | 2.5 | 1.9 | 2.8 | 2.6 | 2.3 | 99.6 | 96.4 |
CISL | 2.7 | 2.6 | 4.5 | 3.6 | 3.4 | 3.2 | 1.8 | 70.7 | 61.3 |
KWPZ-FM | 2.0 | 2.0 | 1.3 | 2.0 | 1.4 | 1.6 | 2.0 | 56.4 | 54.2 |
CHMJ | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | 0.8 | 0.9 | 67.5 | 60.9 |
CFTE | 0.4 | 0.5 | 0.6 | 0.3 | 0.2 | 0.4 | 0.2 | 19.6 | 21.8 |
*rebroadcasting CFUN-FM from Chilliwack
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |