Toronto PPM May 2016

CHFI took a big drop in this book, but manages to hang onto the top spot. One has to wonder if the change in morning show has had an impact.

The CBC also took a dive in the ratings they hold onto the #2 position. Toronto is a single digit market for the first time in several books.

Newcap’s Boom 97.3 (CHBM) is the station on the move and is up to #3. This station is fun to listen to, has great imaging and they are doing things that other Toronto stations appear to have given up doing, such as putting lots of listeners on the air. They are doing things differently and clearly are being noticed.

CHUM-FM lost audience share, and dropped to 4th. Sister station CFRB is the big mover this time around, and are up 5 slots from #10 and growing from a 3.5 back to a 7.0 so perhaps the PPM ratings gods were unfair to this station the last time around. The other news station CFTR 680 news also benefited from all the things happening in the world, but are down one slot to #6.

Virgin radio increased audience share but dropped one slot to #7. Other stations losing audience and ranking included CFMZ (Classical 96.3) who drop from 7th to 11th, and CNFY who grew audience share, but dropped from 11th to 13th.

The Fan 590 (CJSL) also had a decent book jumping 2 slots to make it into #12. Indie 88 got a nice positive bump moving from 2.0 to 2.6 which is their best book ever.

Overall 11 stations increased audience share, 8 slipped and 6 stayed the same.

All People 2+ Mon – Sun

2am – 2am

Toronto
  Share % Daily Cume (000)
Station Feb May 2016 Nov Feb 2016 Sep Nov 2015 Jun Aug 2015 Mar May 2015 Dec Mar 2015 Sep Nov 2014 Feb May 2016 Nov Feb 2016
CHFI-FM 9.5 11.1 9.9 9.6 9.4 13.6 13.0 811.3 886.6
CBLA-FM 9.0 10.4 9.7 8.7 9.3 9.0 8.7 386.0 405.6
CHBM-FM 8.3 7.6 9.0 8.7 8.4 6.5 6.4 578.9 498.4
CHUM-FM 7.8 8.3 8.9 9.5 9.5 10.1 10.0 608.2 593.3
CFRB 7.0 3.5 7.0 6.8 7.8 7.2 7.5 298.9 237.7
CFTR 6.5 6.1 5.7 5.5 5.4 6.1 6.0 606.0 570.5
CKFM-FM 5.2 5.1 5.5 6.3 5.5 5.2 5.6 653.7 596.5
CILQ-FM 4.8 4.8 4.9 5.8 5.3 3.9 5.5 375.1 361.5
CFZM 4.4 5.0 4.6 4.3 3.5 3.7 3.7 171.3 182.9
CKIS-FM 4.4 4.2 3.6 4.0 4.2 3.5 3.8 508.8 453.8
CFMZ-FM 4.0 5.0 4.2 4.2 6.1 7.7 6.5 251.7 267.8
CJCL 3.8 2.4 4.9 4.0 3.1 2.5 2.4 299.3 191.2
CFNY-FM 3.4 3.1 3.4 4.2 3.0 2.7 2.7 345.0 329.0
CFMJ 2.9 3.1 2.6 2.1 2.3 2.7 2.0 131.5 136.4
CFXJ-FM 2.7 2.7 2.5 3.0 3.1 2.0 2.1 324.0 280.3
CIDC-FM 2.7 2.0 2.3 2.7 2.3 2.5 2.3 343.8 256.8
CIND-FM 2.6 2.0 1.4 1.5 1.4 1.3 1.2 213.8 179.9
CBL- FM 2.4 2.8 2.6 2.1 2.2 2.2 1.8 158.8 163.5
CHKX- FM 1.3 1.2 1.1 1.0 1.0 0.8 0.9 91.9 78.7
CKDX-FM 1.0 1.0 1.2 1.1 1.8 1.6 1.2 90.6 83.5
CKFG-FM 1.0 1.0 1.5 1.4 1.6 1.7 2.8 89.6 80.5
CJRT-FM 0.9 1.2 1.0 1.3 1.3 1.2 1.5 79.7 96.5
CINA 0.8 0.7 0.5 0.4 0.6 0.7 0.7 51.0 42.0
CHUM 0.7 0.7 0.6 0.5 0.7 0.9 0.7 102.9 93.6
CING-FM 0.4 0.4 0.5 0.7 0.8 0.5 0.5 77.3 68.7

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
 
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives