Vancouver PPM March 2016

Bell’s CIQM stays at the top in Vancouver. The only other station to make it into double digits is the CBC which grew audience and holds onto #2.

The Corus news station (CKNW) is static at #3.

Bell’s Virgin Radio (CKBT-FM) is back and increased audience share and is up one slot for #4.

CFMI-FM (Rock 101) is static but slipped one position to round out the top 5.

Newcap’s Z95.3 (CKZZ-FM) are the big movers in Vancouver up 4 places to #6. Newcap will also be happy to see LG104 made some gains and are up 3 to #11.

All People 2+ Mon – Sun

2am – 2am

Vancouver
  Share % Daily Cume (000)
Station Dec Mar 2016 Sep Nov 2015 Jun Aug 2015 Mar May 2015 Dec Mar 2015 Sep Nov 2014 May Aug 2014 Dec Mar 2016 Sep Nov 2015
CHQM-FM 13.3 13.7 11.4 11.4 12.4 11.2 11.0 406.6 372.1
CBU 13.2 12.7 10.3 12.2 14.1 12.5 9.6 188.9 200.9
CKNW 9.3 9.3 9.8 8.1 6.9 8.7 9.3 155.5 163.9
CFBT-FM 7.0 6.5 6.8 6.8 6.3 7.2 7.6 316.4 308.5
CFMI-FM 6.8 6.7 7.2 7.4 7.3 6.7 7.7 198.1 201.6
CKZZ-FM 5.5 4.7 5.9 7.5 5.8 5.1 4.8 265.8 250.2
CJJR-FM 5.3 4.9 5.5 5.7 5.2 7.1 6.7 129.6 134.0
CKWX 5.1 6.0 6.4 5.7 6.2 6.8 6.0 180.9 200.4
CFOX-FM 5.0 5.5 5.4 5.7 5.5 4.2 3.8 162.2 162.0
CJAX-FM 4.9 5.2 6.8 5.7 4.2 5.9 7.2 183.2 189.8
CHLG-FM 4.5 2.8 2.5 2.4 2.8 2.7 2.0 139.9 131.1
CKPK-FM 3.9 3.4 3.4 2.9 3.4 3.8 4.0 142.0 135.1
CKKS-FM * 3.3 3.4 3.4 3.7 3.7 3.7 4.2 208.9 214.6
CISL 2.6 4.5 3.6 3.4 3.2 1.8 2.0 61.3 90.5
CBU-FM 2.5 2.7 2.8 3.0 3.4 3.5 3.3 83.4 88.0
CKST 2.4 2.5 1.9 2.8 2.6 2.3 1.5 96.4 97.3
KWPZ-FM 2.0 1.3 2.0 1.4 1.6 2.0 1.2 54.2 43.1
CHMJ 0.7 0.8 0.7 0.6 0.8 0.9 0.7 60.9 62.2
CFTE 0.5 0.6 0.3 0.2 0.4 0.2 0.5 21.8 30.3

*rebroadcasting CFUN-FM from Chilliwack

 

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.

Cume (000)
– Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.

Average Daily Universe
– The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives