Toronto PPM March 2016

CHFI stays on top in Toronto and are back into double digits. This was the end of the Mike Cooper era, so it will be interesting to see how the station performs with a new morning anchor in place, as Daren B Lamb takes over.

The CBC is the only other station to make it into double digits in Toronto and they hold onto the #2 position.

CHUM-FM lost audience share, but managed to get back into 3rd in Toronto. Dropping a slot and shedding audience share is Newcap’s Boom 97.3 (CHBM).

Next is 680 news (CFTR) which picked up a position and rounds out the top 5 in Toronto.

Classical Music seems to be popular this time around as CFMZ (Classical 96.3) jumped 4 places to #7.

Overall 11 stations increased audience share, 6 slipped and 8 stayed the same.

All People 2+ Mon – Sun

2am – 2am

Toronto
  Share % Daily Cume (000)
Station Dec Mar 2016 Sep Nov 2015 Jun Aug 2015 Mar May 2015 Dec Mar 2015 Sep Nov 2014 May Aug 2014 Dec Mar 2016 Sep Nov 2015
CHFI-FM 11.1 9.9 9.6 9.4 13.6 13.0 12.9 886.6 845.8
CBLA-FM 10.4 9.7 8.7 9.3 9.0 8.7 9.1 405.6 399.3
CHUM-FM 8.3 8.9 9.5 9.5 10.1 10.0 10.3 593.3 680.1
CHBM-FM 7.6 9.0 8.7 8.4 6.5 6.4 7.2 498.4 594.9
CFTR 6.1 5.7 5.5 5.4 6.1 6.0 5.5 570.5 582.3
CKFM-FM 5.1 5.5 6.3 5.5 5.2 5.6 6.9 596.5 637.7
CFMZ-FM 5.0 4.2 4.2 6.1 7.7 6.5 4.9 267.8 258.7
CFZM 5.0 4.6 4.3 3.5 3.7 3.7 3.3 182.9 196.6
CILQ-FM 4.8 4.9 5.8 5.3 3.9 5.5 5.1 361.5 393.8
CKIS-FM 4.2 3.6 4.0 4.2 3.5 3.8 4.3 453.8 433.3
CFRB 3.5 7.0 6.8 7.8 7.2 7.5 5.6 237.7 277.4
CFMJ 3.1 2.6 2.1 2.3 2.7 2.0 2.0 136.4 126.9
CFNY-FM 3.1 3.4 4.2 3.0 2.7 2.7 2.8 329.0 353.2
CBL- FM 2.8 2.6 2.1 2.2 2.2 1.8 1.6 163.5 152.0
CFXJ-FM 2.7 2.5 3.0 3.1 2.0 2.1 2.4 280.3 282.8
CJCL 2.4 4.9 4.0 3.1 2.5 2.4 3.2 191.2 377.4
CIDC-FM 2.0 2.3 2.7 2.3 2.5 2.3 2.3 256.8 283.0
CIND-FM 2.0 1.4 1.5 1.4 1.3 1.2 1.6 179.9 165.0
CHKX- FM 1.2 1.1 1.0 1.0 0.8 0.9 1.0 78.7 80.4
CJRT-FM 1.2 1.0 1.3 1.3 1.2 1.5 1.8 96.5 83.7
CKDX-FM 1.0 1.2 1.1 1.8 1.6 1.2 1.1 83.5 84.8
CKFG-FM 1.0 1.5 1.4 1.6 1.7 2.8 2.4 80.5 98.8
CHUM 0.7 0.6 0.5 0.7 0.9 0.7 0.7 93.6 83.0
CINA 0.7 0.5 0.4 0.6 0.7 0.7 0.6 42.0 36.9
CING-FM 0.4 0.5 0.7 0.8 0.5 0.5 0.7 68.7 84.1

 

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.

Cume (000)
– Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.

Average Daily Universe
– The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives