Vancouver PPM Results

QM-FM rebounded nicely and took back bragging rights in the city. The Bell-owned AC jumped over 2 shares to a 12.3. CBC also grew their share from an 11.3 to an 11.8, but fell out of the top spot. News/Talk CKNW softened a bit, but is still a comfortable 4th. Virgin was flat, while their format competitor, The Beat, rose up a half share, but remain behind them in 5th. Pattison’s country station, JRfm, dropped a full share and fell to 6th. The rest of the market saw News1130 up nicely, Jack softened, Team 1040 welcomed back NHL hockey which was their fortunes increase accordingly and the rest of the stations were largely unchanged.

All people 2+ Monday – Sunday 2am – 2am    

 

Vancouver

 

    Share % Cume(000) Daily Cume (000)
Station Nov-Feb 2012 Aug- Nov 2012 May-Aug 2012 Feb –May 2012 Nov-Feb 2012 Aug-Nov 2011 June- Aug

2011

Nov-Feb 2012 Aug- Nov 2012 Nov-Feb 2012 Aug- Nov 2012
CHQM-FM 12.3 10.2 11.8 10.7 12.4 10.0 9.4 2,273.4 2,250.0 398.8 361.7
CBU+ 11.9 11.3 10.4 10.9 10.7 10.2 9.2 715.6 730.4 193.3 200.7
CKNW 9.8 10.5 9.0 9.4 10.0 10.8 11.2 696.1 734.3 199.7 222.4
CKZZ-FM 8.1 8.1 7.4 7.5 7.2 7.0 6.6 1,937.6 1,965.3 328.4 340.3
CFBT-FM 7.6 7.1 8.3 8.7 7.9 7.9 8.7 1,981.4 1,981.1 337.6 377.1
CJJR-FM 7.1 8.1 7.7 5.7 4.7 4.8 5.7 1,293.2 1,348.9 184.9 192.5
CKWX 6.1 5.4 6.0 6.5 6.7 7.2 7.3 951.3 961.2 226.6 219.9
CFMI-FM 5.7 5.6 5.6 4.2 4.6 4.7 3.9 1,513.9 1,571.8 186.5 194.0
CBU-FM 4.7 4.0 3.8 4.0 4.4 4.3 3.4 864.7 783.9 114.0 101.0
CKLG-FM 4.6 5.5 5.7 5.4 5.6 5.8 6.5 1,756.6 1,803.2 195.5 210.8
CFUN-FM 3.6 4.1 3.0 2.6 1.8 2.4 2.8 1,606.0 1,666.4 212.2 236.2
CFOX-FM 3.4 3.8 3.8 4.4 4.1 4.0 3.8 1,185.7 1,206.6 130.1 127.5
CKPK-FM 2.9 3.3 3.3 3.3 3.0 2.8 2.6 1,340.2 1,297.3 106.9 113.9
CKST 2.5 1.7 2.0 4.4 4.6 3.5 3.6 831.3 577.3 109.4 85.0
CISL 1.6 2.1 2.3 2.4 2.3 2.4 2.7 577.0 597.2 61.3 69.5
CHHR-FM 1.4 1.7 1.8 1.6 1.6 1.9 1.4 991.6 1,135.8 56.9 74.0
CHMJ 0.7 0.7 0.8 0.8 0.7 0.9 0.7 784.2 800.6 60.2 69.6
KWPZ-FM 0.7 .09 0.7         377.9 403.2 39.3 42.7
CFTE 0.3 0.6 0.6 0.4 0.4 0.8 0.7 298.9 432.2 20.6 35.3

 

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
 
 Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
 
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives