CHFI’s musical adjustments are paying off in tremendous numbers. They are up over 3 and a half shares from the last book and now command over a 6 point lead over second place CHUM-FM. The CBC is doing quite well. It’s up 1,3 shares and remains in 3rd. 680 News dropped a share but managed to hand on the 4th spot. Virgin also softened, but still win the CHR war at present. CFRB was down slightly, but gained a spot to 6th. Q107 was down almost a half point to 5.8 and 7th position. Boom went bust this time and fell from a 5.7 to a 4.9. Moses Znaimer’s Classical 96 did quite well. It was up .8 of a share. The rest of Toronto was unchanged.
All people 2+ Monday – Sunday 2am – 2am |
|
Toronto
|
|||||||||
Share % | Cume(000) | Daily Cume (000) | |||||||||
Station | Nov-Feb 2013 | Aug- Nov 2012 | May-Aug 2012 | Feb –May 2012 | Nov-Feb 2012 | Aug-Nov 2011 | June- Aug
2011 |
Nov-Feb 2013 | Aug- Nov 2012 | Nov-Feb 2013 | Aug- Nov 2012 |
CHFIFM | 16.9 | 13.2 | 11.9 | 13.1 | 12.9 | 12.2 | 13.2 | 5,320.6 | 5,180.9 | 1,108.3 | 976.4 |
CHUMFM | 10.5 | 11.3 | 10.8 | 9.7 | 10.2 | 9.2 | 9.7 | 4,790.4 | 4,842.4 | 797.7 | 880.8 |
CBLAFM | 10.0 | 8.7 | 8.9 | 10.1 | 10.1 | 8.4 | 8.5 | 1,808.9 | 1,816.0 | 436.7 | 447.0 |
CFTR | 6.5 | 7.6 | 7.7 | 7.4 | 7.8 | 7.7 | 7.4 | 3,160.5 | 3,274.3 | 651.6 | 710.4 |
CKFMFM | 6.3 | 6.9 | 7.8 | 6.3 | 5.6 | 6.4 | 6.0 | 4,611.6 | 4,951.4 | 748.7 | 841.9 |
CFRB | 5.8 | 6.1 | 5.5 | 5.5 | 5.3 | 4.6 | 5.7 | 1,150.6 | 1,143.6 | 283.7 | 304.8 |
CILQFM | 5.8 | 6.2 | 6.2 | 7.2 | 6.9 | 7.6 | 7.2 | 2,918.8 | 3,093.3 | 459.3 | 485.4 |
CHBMFM | 4.8 | 5.7 | 5.7 | 4.8 | 6.9 | 8.3 | 7.3 | 4,344.3 | 4,437,5 | 500.2 | 572.6 |
CFMZF+ | 4.7 | 3.9 | 4.1 | 4.3 | 4.8 | 4.2 | 4.4 | 2,132.4 | 2,029.2 | 269.3 | 242.7 |
CKISFM | 3.7 | 3.7 | 3.8 | 3.6 | 3.8 | 4.1 | 3.8 | 6,529.1 | 3,509.4 | 512.9 | 515.3 |
CFZM | 3.4 | 2.8 | 2.5 | 2.8 | 2.8 | 2.9 | 2.7 | 1,066.9 | 1,183.3 | 141.7 | 141.4 |
CJCL | 3.4 | 3.4 | 3.4 | 3.1 | 2.5 | 2.9 | 3.0 | 1,386.6 | 1,427.6 | 249.9 | 253.8 |
CFNYFM | 3.2 | 4.2 | 4.3 | 4.5 | 5.4 | 6.2 | 5.9 | 3,043.6 | 3,079.0 | 353.7 | 392.0 |
CFMJ | 2.0 | 3.0 | 3.2 | 3.3 | 2.4 | 2.2 | 2.3 | 954.8 | 1,016.5 | 131.2 | 152.5 |
CBL FM | 1.9 | 1.7 | 1.4 | 1.3 | 1.6 | 1.5 | 1.3 | 1,384.4 | 1,328.2 | 138.1 | 137.9 |
CIDCFM | 1.8 | 1.7 | 2.3 | 2.0 | 2.2 | 2.6 | 2.5 | 2,624.5 | 2,937.4 | 321.2 | 356.3 |
CFXJFM | 1.7 | 1.5 | 1.7 | 1.9 | 2.5 | 2.5 | 2.6 | 2,188.5 | 1,941.8 | 219.6 | 200.3 |
CINGFM | 1.7 | 1.9 | 2.3 | 2.6 | 1.5 | 1.4 | 1.9 | 1,615.0 | 1,890.1 | 141.2 | 168.0 |
CJRTFM | 1.5 | 1.9 | 1.8 | 1.6 | 1.7 | 1.8 | 1.6 | 1,451.0 | 1,514.4 | 120.4 | 141.6 |
CKDXFM | 1.2 | 1.1 | 1.0 | 1.4 | 1.5 | 1.1 | 1.4 | 864.1 | 904.7 | 66.7 | 73.5 |
CHUM | 0.8 | 0.4 | 0.6 | 0.5 | 0.6 | 0.7 | 0.3 | 851.6 | 747.9 | 84.1 | 67.7 |
CHKX FM* | 0.7 | 0.9 | 0.6 | 0.5 | 0.3 | 0.3 | 0.5 | 706.9 | 740.8 | 54.6 | 62.2 |
CKFG-FM | 0.6 | 0.8 | 1.2 | 1.0 | 821.4 | 1,014.1 | 85.3 | 101.9 |
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |