Rawlco’s Now! Radio is still on top in the Alberta capital. The station’s popularity just continues to increase and they now hold a 2 share bulge over their nearest competitor. CHED is as steady as ever at 2. The Bear is winning the rock wars and have made great gains over the past couple book. They sit in 3rd while 96.3 Capital FM is in a virtual tie with them at 4th. Up was quite a bit up and gained a share and a half and a few market spots. CISN were surprisingly soft this time out. They dropped 1.5 shares and now sit the 6th position. The rest of Edmonton was fairly steady..
All people 2+ Monday – Sunday 2am – 2am | Edmonton | ||||||||||
Share % | Cume (000) | Daily Cume (000) | |||||||||
Station | Nov 26-Feb 24 2013 | Aug- Nov 2012 | May-Aug 2012 | Feb –May 2012 | Nov-Feb 2012 | Aug-Nov 2011 | June- Aug2011 | Nov – Feb 2013 | Aug- Nov 2012 | Nov – Feb 2013 | Aug- Nov 2012 |
CKNO-FM | 11.9 | 11.4 | 10.2 | 8.4 | 8.1 | 9.9 | 9.7 | 904.1 | 962.2 | 181.3 | 187.2 |
CHED | 10.0 | 10.2 | 9.6 | 10.0 | 9.9 | 10.5 | 10.5 | 522.6 | 492.6 | 115.4 | 121.6 |
CFBR-FM | 8.1 | 7.9 | 6.5 | 6.1 | 5.6 | 6.4 | 6.7 | 622.6 | 692.0 | 94.5 | 96.3 |
CKRA-FM | 8.1 | 8.7 | 8.8 | 9.1 | 7.3 | 8.1 | 7.5 | 819.1 | 888.0 | 110.9 | 122.9 |
CIUP-FM | 7.6 | 6.1 | 6.4 | 6.0 | 6.6 | 6.2 | 7.3 | 998.4 | 942.7 | 135.7 | 124.6 |
CISN-FM | 6.8 | 8.3 | 7.9 | 8.8 | 10.2 | 7.8 | 8.8 | 737.7 | 789.2 | 107.3 | 120.6 |
CHDI-FM | 6.5 | 6.8 | 6.9 | 6.2 | 5.6 | 6.3 | 7.3 | 713.9 | 765.6 | 119.0 | 129.1 |
CBX+ | 6.4 | 6.3 | 5.6 | 5.7 | 6.5 | 6.7 | 6.3 | 331.9 | 342.0 | 79.5 | 79.7 |
CIRK-FM | 5.2 | 5.7 | 6.4 | 5.5 | 5.3 | 5.4 | 5.7 | 587.0 | 639.6 | 79.1 | 85.4 |
CFMG-FM | 4.8 | 4.1 | 4.3 | 4.5 | 4.4 | 4.9 | 3.4 | 857.6 | 901.3 | 129.1 | 128.0 |
CFCW * | 4.0 | 4.2 | 4.3 | 5.0 | 4.9 | 4.8 | 4.6 | 204.1 | 239.6 | 34.2 | 40.0 |
CKNG-FM | 3.7 | 3.3 | 4.5 | 4.9 | 5.9 | 5.4 | 4.2 | 769.9 | 769.2 | 88.5 | 89.7 |
CHBN-FM | 3.0 | 3.2 | 3.9 | 4.0 | 3.4 | 3.4 | 4.2 | 808.5 | 835.1 | 111.9 | 113.2 |
CKEA-FM | 2.9 | 2.7 | 3.1 | 2.8 | 3.3 | 2.0 | 1.8 | 864.2 | 770.2 | 74.1 | 66.0 |
CJNW-FM | 2.3 | 2.5 | 2.7 | 2.8 | 2.8 | 630.2 | 713.0 | 86.4 | 96.4 | ||
CBX-FM | 2.2 | 1.9 | 1.9 | 2.4 | 2.6 | 1.8 | 2.0 | 181.8 | 188.2 | 22.4 | 20.9 |
CFRN | 1.3 | 1.5 | 1.3 | 1.7 | 1.5 | 1.7 | 1.7 | 159.3 | 184.1 | 25.5 | 30.7 |
CHQT | 1.3 | 1.5 | 2.0 | 1.8 | 1.7 | 1.9 | 1.7 | 211.9 | 200.8 | 29.3 | 33.8 |
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |