The CBC is back on top on the west coast. The Mother Corp jumped almost a full share. Vancouver loves its information radio with perennial powerhouse, CKNW, posting a 1.5 share increase and a move back into 2nd. AC station QM-FM, showed a 1.6 share decline from summer, and drops to 3rd, but they are still the only station in the market with a cume of over 2 million. Country did well with JRfm posting an 8.1 and moving up to the 4th spot. It was a watershed day at Astral’s CHR, Virgin, as they finally overtook their rival at Bell, The Beat, and moved to 5th with their competitor now in 6th. Both those stations just missed the 2 million circulation mark. Other notables include News1130 (CKWX) showing a half-share decline and Sonic out of Chilliwack (CFUN-FM) having a nice 1 share leap.
* | Vancouver | |||||||||||
Share % | Cume(000) | Daily Cume (000) | ||||||||||
Station | Aug- Nov 2012 | May- Aug 2012 |
Feb– May 2012 |
Nov- Feb 2012 |
Aug- Nov 2011 |
June- Aug 2011 |
May- June 2011 |
Jan- Apr 2011 |
Aug- Nov 2012 |
May- Aug 2012 |
Aug- Nov 2012 |
May- Aug 2012 |
CBU+ | 11.3 | 10.4 | 10.9 | 10.7 | 10.2 | 9.2 | 10.4 | 10.9 | 730.4 | 710.7 | 200.7 | 188.9 |
CKNW | 10.5 | 9.0 | 9.4 | 10.0 | 10.8 | 11.2 | 11.4 | 12.1 | 734.3 | 729.8 | 222.4 | 192.0 |
CHQM-FM | 10.2 | 11.8 | 10.7 | 12.4 | 10.0 | 9.4 | 7.8 | 8.0 | 2,250.0 | 2,229.8 | 361.7 | 400.9 |
CJJR-FM | 8.1 | 7.7 | 5.7 | 4.7 | 4.8 | 5.7 | 4.8 | 4.2 | 1,348.9 | 1,426.5 | 192.5 | 179.1 |
CKZZ-FM | 8.1 | 7.4 | 7.5 | 7.2 | 7.0 | 6.6 | 6.3 | 5.4 | 1,965.3 | 1,910.4 | 340.3 | 322.1 |
CFBT-FM | 7.1 | 8.3 | 8.7 | 7.9 | 7.9 | 8.7 | 8.0 | 8.3 | 1,981.1 | 2,059.0 | 377.1 | 409.0 |
CFMI-FM | 5.6 | 5.6 | 4.2 | 4.6 | 4.7 | 3.9 | 3.7 | 3.6 | 1,571.8 | 1,601.6 | 194.0 | 185.5 |
CKLG-FM | 5.5 | 5.7 | 5.4 | 5.6 | 5.8 | 6.5 | 6.8 | 7.1 | 1,803.2 | 1,805.0 | 210.8 | 235.4 |
CKWX | 5.4 | 6.0 | 6.5 | 6.7 | 7.2 | 7.3 | 6.5 | 6.6 | 961.2 | 961.9 | 219.9 | 231.5 |
CFUN-FM | 4.1 | 3.0 | 2.6 | 1.8 | 2.4 | 2.8 | 2.9 | 3.0 | 1,666.4 | 1,643.3 | 236.2 | 186.6 |
CBU-FM | 4.0 | 3.8 | 4.0 | 4.4 | 4.3 | 3.4 | 3.8 | 3.9 | 783.9 | 809.6 | 101.0 | 104.5 |
CFOX-FM | 3.8 | 3.8 | 4.4 | 4.1 | 4.0 | 3.8 | 4.2 | 4.1 | 1,206.6 | 1,386.9 | 127.5 | 133.7 |
CKPK-FM | 3.3 | 3.3 | 3.3 | 3.0 | 2.8 | 2.6 | 2.3 | 2.6 | 1,297.3 | 1,390.5 | 113.9 | 118.5 |
CISL | 2.1 | 2.3 | 2.4 | 2.3 | 2.4 | 2.7 | 2.9 | 3.3 | 597.2 | 670.5 | 69.5 | 70.0 |
CHHR-FM | 1.7 | 1.8 | 1.6 | 1.6 | 1.9 | 1.4 | 1.0 | 1.2 | 1,135.8 | 1,244.1 | 74.0 | 67.0 |
CKST | 1.7 | 2.0 | 4.4 | 4.6 | 3.5 | 3.6 | 5.9 | 4.8 | 577.3 | 720.8 | 85.0 | 91.1 |
CHMJ | 0.7 | 0.8 | 0.8 | 0.7 | 0.9 | 0.7 | 0.8 | 0.8 | 800.6 | 769.7 | 69.6 | 69.6 |
CFTE | 0.6 | 0.6 | 0.4 | 0.4 | 0.8 | 0.7 | 0.6 | 0.6 | 432.2 | 518.6 | 35.3 | 33.5 |
KWPZ-FM | .09 | 0.7 | – | – | – | – | – | – | 403.2 | 350.8 | 42.7 | 36.7 |
*All people 2+ Monday – Sunday 2am – 2am
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |