CHFI had a tremendous fall. They are back up over a 13 share with a circulation of over 5 million – impressive. CHUM-FM just fell short of the same cume levels, but posted a half share increase from summer and remain a solid 2nd. CBC was steady. 680 News remains the model of consistency in 4th. Virgin was down from summer, but still win the CHR war handily with a 6.9 share and cume also just missing the 5 million mark. Q-107 remained flat and in 6th. CFRB showed a nice increase and their market rank rose to 7th. The remainder of the Toronto stations were flat with only Hamilton’s, Vinyl 95-3 and Orangeville-licensed Z103.5 showing more than slight deterioration.
* |
Toronto | |||||||||||
Share % | Cume(000) | Daily Cume (000) | ||||||||||
Station | Aug- Nov 2012 |
May- Aug 2012 |
Feb– May 2012 |
Nov- Feb 2012 |
Aug- Nov 2011 |
June- Aug 2011 |
May- June 2011 |
Jan- Apr 2011 |
Aug- Nov 2012 |
May- Aug 2012 |
Aug- Nov 2012 |
May- Aug 2012 |
CHFI-FM | 13.2 | 11.9 | 13.1 | 12.9 | 12.2 | 13.2 | 12.5 | 12.4 | 5,180.9 | 5,228.2 | 976.4 | 962.0 |
CHUM-FM | 11.3 | 10.8 | 9.7 | 10.2 | 9.2 | 9.7 | 10.5 | 10.6 | 4,842.4 | 5,022.9 | 880.8 | 983.9 |
CBLA-FM | 8.7 | 8.9 | 10.1 | 10.1 | 8.4 | 8.5 | 8.6 | 8.7 | 1,816.0 | 1,759.0 | 447.0 | 431.0 |
CFTR | 7.6 | 7.7 | 7.4 | 7.8 | 7.7 | 7.4 | 7.8 | 8.1 | 3,274.3 | 3,311.1 | 710.4 | 724.9 |
CKFM-FM | 6.9 | 7.8 | 6.3 | 5.6 | 6.4 | 6.0 | 6.2 | 6.6 | 4,951.4 | 4,839.7 | 841.9 | 866.4 |
CILQ-FM | 6.2 | 6.2 | 7.2 | 6.9 | 7.6 | 7.2 | 6.7 | 6.4 | 3,093.3 | 3,395.1 | 485.4 | 515.1 |
CFRB | 6.1 | 5.5 | 5.5 | 5.3 | 4.6 | 5.7 | 6.1 | 6.3 | 1,143.6 | 1,177.2 | 304.8 | 279.9 |
CHBM-FM | 5.7 | 5.7 | 4.8 | 6.9 | 8.3 | 7.3 | 7.1 | 7.1 | 4,437,5 | 4,637.0 | 572.6 | 592.1 |
CFNY-FM | 4.2 | 4.3 | 4.5 | 5.4 | 6.2 | 5.9 | 5.4 | 5.1 | 3,079.0 | 3,339.0 | 392.0 | 422.4 |
CFMZ-FM | 3.9 | 4.1 | 4.3 | 4.8 | 4.2 | 4.4 | 5.1 | 5.3 | 2,029.2 | 1,933.5 | 242.7 | 246.5 |
CKIS-FM | 3.7 | 3.8 | 3.6 | 3.8 | 4.1 | 3.8 | 3.3 | 3.3 | 3,509.4 | 3,801.5 | 515.3 | 530.0 |
CJCL | 3.4 | 3.4 | 3.1 | 2.5 | 2.9 | 3.0 | 2.8 | 2.6 | 1,427.6 | 1,511.7 | 253.8 | 272.4 |
CFMJ | 3.0 | 3.2 | 3.3 | 2.4 | 2.2 | 2.3 | 2.3 | 2.2 | 1,016.5 | 1,135.4 | 152.5 | 151.2 |
CFZM | 2.8 | 2.5 | 2.8 | 2.8 | 2.9 | 2.7 | 2.7 | 2.6 | 1,183.3 | 1,069.7 | 141.4 | 142.3 |
CING-FM | 1.9 | 2.3 | 2.6 | 1.5 | 1.4 | 1.9 | 2.0 | 2.0 | 1,890.1 | 2,129.3 | 168.0 | 191.4 |
CJRT-FM | 1.9 | 1.8 | 1.6 | 1.7 | 1.8 | 1.6 | 1.9 | 2.5 | 1,514.4 | 1,344.2 | 141.6 | 138.9 |
CBL-FM | 1.7 | 1.4 | 1.3 | 1.6 | 1.5 | 1.3 | 1.4 | 1.4 | 1,328.2 | 1,319.7 | 137.9 | 124.3 |
CIDC-FM | 1.7 | 2.3 | 2.0 | 2.2 | 2.6 | 2.5 | 2.4 | 2.3 | 2,937.4 | 3,178.3 | 356.3 | 386.1 |
CFXJ-FM | 1.5 | 1.7 | 1.9 | 2.5 | 2.5 | 2.6 | 2.5 | 2.1 | 1,941.8 | 2,228.1 | 200.3 | 216.5 |
CKDX-FM | 1.1 | 1.0 | 1.4 | 1.5 | 1.1 | 1.4 | 1.3 | 1.4 | 904.7 | 811.2 | 73.5 | 75.4 |
CHKX-FM | 0.9 | 0.6 | 0.5 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 740.8 | 576.3 | 62.2 | 47.2 |
CKFG-FM | 0.8 | 1.2 | 1.0 | – | – | – | – | – | 1,014.1 | 1,159.4 | 101.9 | 111.1 |
CHUM | 0.4 | 0.6 | 0.5 | 0.6 | 0.7 | 0.3 | 0.1 | 0.1 | 747.9 | 1,028.2 | 67.7 | 88.8 |
* All people 2+ Monday – Sunday 2am – 2am
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |