Montreal PPM Results

CJAD just gets stronger and stronger. It now has over a 6 and a half share lead atop the Anglo Montreal market. Virgin showed a slight decline from summer, but is still the biggest cumer. Cogeco’s, The Beat, was up slightly and remains 3rd. CHOM was steady in 4th. The other notable was the CBC increasing by a half share. The remainder of the market was static.

 *  Montreal
Share % Cume(000) Daily Cume (000)
Station Aug- Nov 2012 May-
Aug
2012
Feb–
May
2012
Nov-
Feb
2012
Aug-
Nov
2011
June-
Aug
2011
May-
June
2011
Jan-
Apr
2011
Aug-
Nov
2012
May-
Aug
2012
Aug-
Nov
2012
May-
Aug
2012
CJAD 25.2 23.8 23.4 24.8 24.4 23.5 25.5 26.1 488.0 485.7 196.3 185.4
CJFM-FM 18.6 20.9 17.6 17.3 18.3 20.2 18.5 18.6 802.4 801.6 256.0 264.3
CKBE-FM 16.6 16.1 17.6 14.9 16.3 16.0 16.7 16.7 791.1 779.6 203.5 206.9
CHOM-FM 13.7 13.9 13.4 11.9 12.3 13.4 11.4 10.6 694.8 681.6 169.3 164.0
CBME-FM 7.2 6.7 7.7 8.2 8.4 7.5 8.4 8.3 232.6 220.4 64.3 59.9
CBM-FM 2.4 2.3 2.5 2.7 2.6 2.2 3.2 3.1 220.1 230.1 28.0 26.6
CKGM 2.3 2.7 3.3 4.4 4.0 2.2 2.8 2.9 260.0 289.2 42.8 45.7
CFGL-FM 2.1 2.2 2.3 2.2 1.6 2.9 2.0 1.9 684.1 674.5 53.7 57.9
CJPX-FM 2.1 1.6 2.2 3.1 2.6 2.3 2.2 2.5 282.7 280.4 25.7 22.6
CKOI-FM 1.8 1.5 1.3 1.0 1.0 1.1 0.9 0.9 641.1 676.8 56.8 61.0
CITE-FM 1.4 2.0 1.5 1.8 1.5 1.1 1.0 1.1 641.7 677.7 41.9 51.0
CHMP-FM 1.3 1.0 1.1 1.0 0.9 0.6 0.9 0.8 357.6 310.1 25.2 22.0
CBF-FM 0.9 0.4 0.3 0.3 0.2 0.1 0.3 0.3 100.3 82.7 11.0 4.9
CKMF-FM 0.8 1.1 1.1 1.2 1.3 0.9 0.9 1.0 586.8 589.4 41.7 49.0
CKAC 0.2 0.1 0.1 0.1 0.1 0.3 0.5 0.6 105.2 104.9 8.3 7.0
CKLX-FM 0.2 0.6 0.6 0.5 0.6 0.5 0.6 0.6 128.6 262.2 5.6 12.9
CBFX-FM .01 0.1 0.1 0.2 0.4 0.3 0.2 0.2 170.0 136.2 4.6 2.9

 * All people 2+ Monday – Sunday 2am – 2am

 TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
 
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
 
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives