Rawlco’s Now! Radio continues an impressive run at the top of the market. They managed to tack on another share point from what was a great summer book. News/Talker CHED is up slightly and remains in 2nd. Newcap’s Capital FM stays flat and remains the 3rd ranked station. Country leader CISN is up slightly from summer. Astral’s The Bear had its best book in recent memory and switched places with its formatic competitor, Sonic. The Bear now sits 5th and Sonic is 6th. Other notables include K-Rock, Joe and Lite 95.7 softening, while the remaining stations were fairly flat.
* | Edmonton | |||||||||||
Share % | Cume(000) | Daily Cume (000) | ||||||||||
Station | Aug- Nov 2012 | May-Aug 2012 | Feb –May 2012 | Nov-Feb 2012 | Aug-Nov 2011 | June- Aug 2011 |
May-June 2011 | Jan-Apr 2011 | Aug- Nov 2012 | May-Aug 2012 | Aug- Nov 2012 | May-Aug 2012 |
CKNO-FM | 11.4 | 10.2 | 8.4 | 8.1 | 9.9 | 9.7 | 9.2 | 8.7 | 962.2 | 998.4 | 187.2 | 175.2 |
CHED | 10.2 | 9.6 | 10.0 | 9.9 | 10.5 | 10.5 | 10.7 | 10.7 | 492.6 | 533.9 | 121.6 | 126.1 |
CKRA-FM | 8.7 | 8.8 | 9.1 | 7.3 | 8.1 | 7.5 | 7.7 | 7.8 | 888.0 | 911.0 | 122.9 | 135.9 |
CISN-FM | 8.3 | 7.9 | 8.8 | 10.2 | 7.8 | 8.8 | 9.6 | 9.0 | 789.2 | 763.6 | 120.6 | 116.5 |
CFBR-FM | 7.9 | 6.5 | 6.1 | 5.6 | 6.4 | 6.7 | 6.4 | 6.7 | 692.0 | 723.8 | 96.3 | 104.0 |
CHDI-FM | 6.8 | 6.9 | 6.2 | 5.6 | 6.3 | 7.3 | 6.9 | 6.8 | 765.6 | 769.3 | 129.1 | 133.4 |
CBX+ | 6.3 | 5.6 | 5.7 | 6.5 | 6.7 | 6.3 | 6.0 | 6.0 | 342.0 | 323.4 | 79.7 | 76.8 |
CIUP-FM | 6.1 | 6.4 | 6.0 | 6.6 | 6.2 | 7.3 | 8.2 | 7.9 | 942.7 | 937.0 | 124.6 | 132.1 |
CIRK-FM | 5.7 | 6.4 | 5.5 | 5.3 | 5.4 | 5.7 | 6.2 | 6.4 | 639.6 | 717.4 | 85.4 | 94.2 |
CFCW | 4.2 | 4.3 | 5.0 | 4.9 | 4.8 | 4.6 | 4.4 | 4.3 | 239.6 | 264.7 | 40.0 | 42.6 |
CFMG-FM | 4.1 | 4.3 | 4.5 | 4.4 | 4.9 | 3.4 | 2.6 | 3.4 | 901.3 | 938.7 | 128.0 | 134.4 |
CKNG-FM | 3.3 | 4.5 | 4.9 | 5.9 | 5.4 | 4.2 | 4.9 | 4.8 | 769.2 | 824.1 | 89.7 | 104.6 |
CHBN-FM | 3.2 | 3.9 | 4.0 | 3.4 | 3.4 | 4.2 | 4.2 | 4.2 | 835.1 | 858.5 | 113.2 | 131.2 |
CKEA-FM | 2.7 | 3.1 | 2.8 | 3.3 | 2.0 | 1.8 | 1.7 | 1.0 | 770.2 | 796.7 | 66.0 | 74.1 |
CJNW-FM | 2.5 | 2.7 | 2.8 | 2.8 | – | – | – | – | 713.0 | 758.5 | 96.4 | 105.3 |
CBX-FM | 1.9 | 1.9 | 2.4 | 2.6 | 1.8 | 2.0 | 2.7 | 2.6 | 188.2 | 190.8 | 20.9 | 23.8 |
CHQT | 1.5 | 2.0 | 1.8 | 1.7 | 1.9 | 1.7 | 1.5 | 1.6 | 200.8 | 232.8 | 33.8 | 41.3 |
CFRN | 1.5 | 1.3 | 1.7 | 1.5 | 1.7 | 1.7 | 1.8 | 2.0 | 184.1 | 182.2 | 30.7 | 28.6 |
*All people 2+ Monday – Sunday 2am – 2am
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |