CBC has regained top spot in Cowtown. Country 105 slips to second, but their share remains flat from summer. QR77 remains 3rd and is also flat from the previous period. “Calgary’s Greatest Hits”, XL103 FM, saw their share decline slightly, but they still retained the 4th spot. Virgin wins the CHR battle. It sits 5th, followed by AC, Lite 95-9. Both stations cumed over a million. Two rockers are next with Classic Rock, Q107, beating out rival “Everything That Rocks”, CJAY 92, for the 7th position. Bell’s Hot AC, Kool 101.5, showed a nice increase from summer, while AMP softened.
* | Calgary | |||||||||||
Share % | Cume(000) | Daily Cume (000) | ||||||||||
Station | Aug- Nov 2012 | May-Aug 2012 | Feb – May 2012 |
Nov-Feb 2012 | Aug-Nov 2011 | June- Aug 2011 |
May-June 2011 | Jan-Apr 2011 | Aug-Nov 2012 |
May-Aug 2012 |
Aug- Nov 2012 | May-Aug 2012 |
CBR | 10.7 | 9.8 | 10.4 | 9.1 | 8.5 | 8.4 | 8.7 | 8.2 | 419.5 | 382.9 | 113 | 105.3 |
CKRY-FM | 10.1 | 10.1 | 8.4 | 7.8 | 8.3 | 8.8 | 6.5 | 5.5 | 712.4 | 901 | 122.4 | 133 |
CHQR | 9.2 | 9.1 | 10.3 | 10.2 | 10.3 | 8.6 | 10 | 9.8 | 462.6 | 441.3 | 92 | 94.4 |
CFXL-FM | 7.9 | 8.2 | 7 | 6.2 | 6.5 | 8 | 9.8 | 9.9 | 854.5 | 900.7 | 110.7 | 123.2 |
CIBK-FM | 7.5 | 7.7 | 7.1 | 7.6 | 7.9 | 7 | 6.7 | 6.7 | 1,014.10 | 1,050.80 | 182.3 | 190.6 |
CHFM-FM | 6.6 | 6.9 | 7.3 | 7.5 | 6.6 | 7.6 | 7 | 7.2 | 1,027.00 | 1,042.50 | 133.7 | 136.2 |
CFGQ-FM | 6.3 | 6.2 | 4.8 | 6.2 | 6.8 | 5.6 | 5.5 | 4.9 | 641.9 | 713.5 | 91.8 | 94.1 |
CJAY-FM | 5.6 | 5.8 | 5.8 | 6.5 | 5.5 | 6.7 | 6.2 | 6.2 | 720.8 | 818.8 | 103.8 | 111.9 |
CKCE-FM | 5.2 | 4.5 | 4 | 3.4 | 4.2 | 3.5 | 3 | 3.7 | 875.6 | 926.7 | 106.7 | 117.2 |
CJAQ-FM | 4.9 | 4.6 | 5.3 | 6.1 | 6.3 | 7.1 | 8.1 | 8.6 | 899.8 | 907.2 | 110.9 | 112.5 |
CKMP-FM | 4.3 | 5.1 | 6 | 4.6 | 5.1 | 4.6 | 4.5 | 5.5 | 901.7 | 992.4 | 126.5 | 142.2 |
CFEX-FM | 4.1 | 4.5 | 4.7 | 4.6 | 3.6 | 5.1 | 4.1 | 3.9 | 737.6 | 762.2 | 93.3 | 105.9 |
CHUP-FM | 3.9 | 3.1 | 4.1 | 4 | 3.6 | 3.4 | 3.3 | 3.2 | 919.5 | 905.8 | 86.3 | 79 |
CFFR | 3.4 | 3.5 | 3.1 | 3.1 | 3.6 | 3.9 | 3.7 | 3.4 | 482.4 | 489.2 | 89.9 | 92.7 |
CKMX | 2.1 | 2.2 | 2.9 | 2.9 | 3.2 | 2.9 | 2.9 | 2.9 | 210.5 | 241.7 | 23.9 | 24.7 |
CBR-FM | 1.9 | 1.8 | 1.7 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 270.9 | 277.1 | 28 | 30 |
CFAC | 1.4 | 1.5 | 3.1 | 3.4 | 3.1 | 2 | 3.2 | 3.5 | 236.5 | 293.5 | 30.5 | 34.6 |
*All people 2+ Monday – Sunday 2am – 2am
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |