QM-FM regained its number one ranking by increasing it’s share by 1.1. The CBC remained strong, but fell to second. CKNW followed course and still sits third. The Beat softened slightly but hasn’t moved from the number four position. Country did extremely well in the last book. JRfm added 2 full shares and jumped from seventh to fifth. JR’s improvement dropped Virgin to sixth, however their ratings were flat. The rest of the market was stable, except for rock, which was down CFOX, but up nicely for Rock 101.
All People 2+ Monday – Sunday 2am – 2am Vancouver | |||||||||||
Survey period 27 May 26 Aug 2012 | Share % | Cume | Daily Cume | ||||||||
Station | Market | May-Aug | Feb-May | Nov-Feb | Aug Nov | June-Aug | Feb-May | Jan April | Dec
Mar |
(000) | (000) |
CHQM-FM | Vancouver | 11.8 | 10.7 | 12.4 | 10.0 | 9.4 | 7.8 | 8.0 | 8.6 | 2,229.8 | 400.9 |
CBU+ | Vancouver | 10.4 | 10.9 | 10.7 | 10.2 | 9.2 | 10.4 | 10.9 | 10.8 | 710.7 | 188.9 |
CKNW | Vancouver | 9.0 | 9.4 | 10.0 | 10.8 | 11.2 | 11.4 | 12.1 | 12.3 | 729.8 | 192.0 |
CFBT-FM | Vancouver | 8.3 | 8.7 | 7.9 | 7.9 | 8.7 | 8.0 | 8.3 | 8.5 | 2,059.0 | 409.0 |
CJJR-FM | Vancouver | 7.7 | 5.7 | 4.7 | 4.8 | 5.7 | 4.8 | 4.2 | 4.1 | 1,426.5 | 179.1 |
CKZZ-FM | Vancouver | 7.4 | 7.5 | 7.2 | 7.0 | 6.6 | 6.3 | 5.4 | 5.2 | 1,910.4 | 322.1 |
CKWX | Vancouver | 6.0 | 6.5 | 6.7 | 7.2 | 7.3 | 6.5 | 6.6 | 6.5 | 961.9 | 231.5 |
CKLG-FM | Vancouver | 5.7 | 5.4 | 5.6 | 5.8 | 6.5 | 6.8 | 7.1 | 7.1 | 1,805.0 | 235.4 |
CFMI-FM | Vancouver | 5.6 | 4.2 | 4.6 | 4.7 | 3.9 | 3.7 | 3.6 | 3.7 | 1,601.6 | 185.4 |
CFOX-FM | Vancouver | 3.8 | 4.4 | 4.1 | 4.0 | 3.8 | 4.2 | 4.1 | 3.6 | 1,386.9 | 1337. |
CBU-FM | Vancouver | 3.8 | 4.0 | 4.4 | 4.3 | 3.4 | 3.8 | 3.9 | 4.0 | 809.6 | 104.5 |
CPKK-FM | Vancouver | 3.3 | 3.3 | 3.0 | 2.8 | 2.6 | 2.3 | 2.6 | 2.5 | 1,390.5 | 118.5 |
CFUN-FM | Vancouver/
Chilliwack |
3.0 | 2.6 | 1.8 | 2.4 | 2.8 | 2.9 | 3.0 | 3.1 | 1,643.3 | 186.5 |
CISL | Vancouver | 2.3 | 2.4 | 2.3 | 2.4 | 2.7 | 2.9 | 3.3 | 3.7 | 670.5 | 70.0 |
CKST | Vancouver | 2.0 | 4.4 | 4.6 | 3.5 | 3.6 | 5.9 | 4.8 | 4.2 | 720.8 | 91.1 |
CHHR-FM | Vancouver | 1.8 | 1.6 | 1.6 | 1.9 | 1.4 | 1.0 | 1.2 | 1.2 | 1,244.1 | 67.0 |
CHMJ | Vancouver | 0.8 | 0.8 | 0.7 | 0.9 | 0.7 | 0.8 | 0.8 | 0.9 | 769.7 | 69.6 |
CFTE | Vancouver | 0.6 | 0.4 | 0.4 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 518.6 | 33.5 |
TERMS |
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |