CHFI continues to hold the number 1 position in the nation’s largest market, although their lead has shrunk to 1.1 shares as they shed just over that amount from the previous ratings period. This is the lowest showing for CHFI in quite some time. CHUM-FM, on the other hand gained over a share, but remains in second place. The CBC also saw their share drop, but still hung on to third. Virgin is winning the CHR battle in the market. They added a share and half and moved up 2 notches to fourth. 680 News continues to show stable numbers and was also up, but still dropped a slot to fifth. Q-107 dropped a share and two places to sixth. Boom showed an increase, yet is still well below where it was last year. It moved up to seventh. The remainder of the market was largely unchanged.
All People 2+ Monday – Sunday 2am – 2am Toronto | ||||||||||||
Survey period May 28 – Aug 26 2012 | Share % | Cume | Daily Cume | |||||||||
Station | Market | May-Aug | Feb-May | Aug-Nov | June-Aug | Feb-May | Jan- April | Dec-
Mar |
(000) | (000) | ||
CHFIFM | Toronto CTRL | 11.9 | 13.1 | 12.9 | 12.2 | 13.2 | 12.5 | 12.4 | 5,228.2 | 962.0 | ||
CHUMFM | Toronto CTRL | 10.8 | 9.7 | 10.2 | 9.2 | 9.7 | 10.5 | 10.6 | 5,022.9 | 893.9 | ||
CBLAFM | Toronto CTRL | 8.9 | 10.1 | 10.1 | 8.4 | 8.5 | 8.6 | 8.7 | 1,759.0 | 431.0 | ||
CKFMFM | Toronto CTRL | 7.8 | 6.3 | 5.6 | 6.4 | 6.0 | 6.2 | 6.6 | 4,839.7 | 866.4 | ||
CFTR | Toronto CTRL | 7.7 | 7.4 | 7.8 | 7.7 | 7.4 | 7.8 | 8.1 | 3,311.1 | 724.9 | ||
CILQFM | Toronto CTRL | 6.2 | 7.2 | 6.9 | 7.6 | 7.2 | 6.7 | 6.4 | 3,395.1 | 515.1 | ||
CHBMFM | Toronto CTRL | 5.7 | 4.8 | 6.9 | 8.3 | 7.3 | 7.1 | 7.1 | 4,637.0 | 592.1 | ||
CFRB | Toronto CTRL | 5.5 | 5.5 | 5.3 | 4.6 | 5.7 | 6.1 | 6.3 | 1,177.2 | 249.9 | ||
CFNYFM | Toronto CTRL | 4.3 | 4.5 | 5.4 | 6.2 | 5.9 | 5.4 | 5.1 | 3,339.0 | 422.4 | ||
CFMZF+ | Toronto CTRL | 4.1 | 4.3 | 4.8 | 4.2 | 4.4 | 5.1 | 5.3 | 1,933.5 | 246.5 | ||
CKISFM | Toronto CTRL | 3.8 | 3.6 | 3.8 | 4.1 | 3.8 | 3.3 | 3.3 | 3,801.5 | 530.0 | ||
CJCL | Toronto CTRL | 3.4 | 3.1 | 2.5 | 2.9 | 3.0 | 2.8 | 2.6 | 1,511.7 | 272.4 | ||
CFMJ | Toronto CTRL | 3.2 | 3.3 | 2.4 | 2.2 | 2.3 | 2.3 | 2.2 | 1,135.4 | 151.2 | ||
CFZM | Toronto CTRL | 2.5 | 2.8 | 2.8 | 2.9 | 2.7 | 2.7 | 2.6 | 1,069.7 | 142.3 | ||
CINGFM | Toronto/Hamilton | 2.3 | 2.6 | 1.5 | 1.4 | 1.9 | 2.0 | 2.0 | 2,129.3 | 191.4 | ||
CIDCFM | Toronto CTRL | 2.3 | 2.0 | 2.2 | 2.6 | 2.5 | 2.4 | 2.3 | 3,178.3 | 386.1 | ||
CJRTFM | Toronto CTRL | 1.8 | 1.6 | 1.7 | 1.8 | 1.6 | 1.9 | 2.5 | 1,344.2 | 138.9 | ||
CFXJFM | Toronto CTRL | 1.7 | 1.9 | 2.5 | 2.5 | 2.6 | 2.5 | 2.1 | 2,228.1 | 216.5 | ||
CBL FM | Toronto CTRL | 1.4 | 1.3 | 1.6 | 1.5 | 1.3 | 1.4 | 1.4 | 1,318.7 | 124.3 | ||
CKFG-FM | Toronto CTRL | 1.2 | 1.0 | 1,159.4 | 111.1 | |||||||
CKDXFM | Toronto CTRL | 1.0 | 1.4 | 1.5 | 1.1 | 1.4 | 1.3 | 1.4 | 811.2 | 75.4 | ||
CHUM | Toronto CTRL | 0.6 | 0.5 | 0.6 | 0.7 | 0.3 | 0.1 | 0.1 | 1,028.2 | 88.8 | ||
CHKX FM* | Toronto/Hamilton | 0.6 | 0.5 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 756.3 | 47.2 | ||
TERMS | ||||||||||||
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. | ||||||||||||
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. | ||||||||||||
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |