What a summer it was for Rawlco and their Now! Radio. They added almost 2 share points and jumped from fourth to first in the market. Perennial leaders, CHED, dropped to second, although they only saw a .4 share decline. Newcap’s Capital FM also dropped a position and softened by .3 of a share. CISN has had an up and down year. The country station started the year strong, but has declined ever since. Their current 7.9 puts them in fourth position. Rogers-owned Sonic continues to win the rock battle and showed an increase to 6.9, while remaining in fifth spot. Close behind at a 6.5 is The Bear. Their market position also remained unchanged. Up is steady at seventh and K-Rock had a good book increasing by almost a share and moving up a place to eighth. CFCW and Joe had soft books, while the remainder of the stations were more or less flat.
All people 2+ Monday – Sunday 2am – 2am | Edmonton | ||||||||||||
Survey period 27 Feb – 28 May 2012 | Share % | Cume | Daily Cume | ||||||||||
Station | Market | May-Aug | Feb-May | Nov-Feb | Aug Nov | June-Aug | Feb-May | Jan-Apr | Dec – March | ||||
CKNOFM | Edmonton CRTL | 10.2
|
8.4 | 8.1 | 9.9 | 9.7 | 9.2 | 8.7 | 8.4 | 998.4 | 175.2 | ||
CHED | Edmonton CRTL | 9.6 | 10.0 | 9.9 | 10.5 | 10.5 | 10.5 | 10.7 | 10.7 | 533.9 | 126.1 | ||
CKRAFM | Edmonton CRTL | 8.8 | 9.1 | 7.3 | 8.1 | 7.5 | 7.7 | 7.8 | 7.4 | 911.0 | 135.9 | ||
CISNFM | Edmonton CRTL | 7.9 | 8.8 | 10.2 | 7.8 | 8.8 | 9.6 | 9.0 | 9.0 | 763.6 | 116.5 | ||
CHDIFM | Edmonton CRTL | 6.9 | 6.2 | 5.6 | 6.3 | 7.3 | 6.9 | 6.8 | 6.4 | 769.3 | 133.4 | ||
CFBRFM | Edmonton CRTL | 6.5 | 6.1 | 5.6 | 6.4 | 6.7 | 6.4 | 6.7 | 6.5 | 723.8 | 104.0 | ||
CIUPFM | Edmonton CRTL | 6.4 | 6.0 | 6.6 | 6.2 | 7.3 | 8.2 | 7.9 | 6.7 | 937.0 | 132.1 | ||
CIRKFM | Edmonton CRTL | 6.4 | 5.5 | 5.3 | 5.4 | 5.7 | 6.2 | 6.4 | 6.1 | 717.4 | 94.2 | ||
CBX+ | Edmonton CRTL | 5.6 | 5.7 | 6.5 | 6.7 | 6.3 | 6.0 | 6.0 | 6.0 | 323.4 | 76.8 | ||
CFMGFM | Edmonton CRTL | 4.5 | 4.5 | 4.4 | 4.9 | 3.4 | 2.6 | 3.4 | 4.5 | 938.7 | 134.4 | ||
CFCW | Edmonton/Camrose | 4.3 | 5.0 | 4.9 | 4.8 | 4.6 | 4.4 | 4.3 | 4.6 | 264.7 | 42.6 | ||
CKNGFM | Edmonton CRTL | 4.3 | 4.9 | 5.9 | 5.4 | 4.2 | 4.9 | 4.8 | 5.3 | 824.1 | 104.6 | ||
CHBNFM | Edmonton CRTL | 3.9 | 4.0 | 3.4 | 3.4 | 4.2 | 4.2 | 4.2 | 4.6 | 585.5 | 131.2 | ||
CKEAFM | Edmonton CRTL | 3.1 | 2.8 | 3.3 | 2.0 | 1.8 | 1.7 | 1.0 | 0.8 | 796.7 | 74.1 | ||
CJNW-FM | Edmonton CRTL | 2.7 | 2.8 | 2.8 | 758.5 | 105.3 | |||||||
CHQT | Edmonton CRTL | 2.0 | 1.8 | 1.7 | 1.9 | 1.7 | 1.5 | 1.6 | 1.6 | 232.8 | 41.3 | ||
CBX FM | Edmonton CRTL | 1.9 | 2.4 | 2.6 | 1.8 | 2.0 | 2.7 | 2.7 | 2.6 | 190.8 | 23.8 | ||
CFRN | Edmonton CRTL | 1.3 | 1.7 | 1.5 | 1.7 | 1.7 | 1.8 | 2.0 | 1.9 | 182.2 | 28.6 | ||
TERMS | |||||||||||||
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. | |||||||||||||
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. | |||||||||||||
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the in tab changes. |