In Canada’s 3rd largest market, the CBC takes the #1 spot in Vancouver bumping CHQM to #2. However, Q has a huge cume and performs very well in the agency demos of Adults 25-54. They own women in this market. The Beat increased audience share but stayed static at #4. JR, the Pattison Country station, picked up audience share and one position to #7. Speaking of Pattison, their AAA format also enjoyed a slight increase in audience. The other AAA now owned by Astral was static at a 1.6 share.
All People 2+ Monday – Sunday 2am – 2am Vancouver | ||||||||||||
Survey period 27 Feb – 27 May Feb 2012 | Share % | Cume | Daily Cume | |||||||||
Station | Market | Feb-May | Nov-Feb | Aug Nov | June-Aug | Feb-May | Jan April | Dec
Mar |
Nov – Feb | (000) | (000) | |
CBU+ | Vancouver | 10.9 | 10.7 | 10.2 | 9.2 | 10.4 | 10.9 | 10.8 | 10.2 | 644.2 | 194.1 | |
CHQM-FM | Vancouver | 10.7 | 12.4 | 10.0 | 9.4 | 7.8 | 8.0 | 8.6 | 10.0 | 2,201.9 | 386.1 | |
CKNW | Vancouver | 9.4 | 10.0 | 10.8 | 11.2 | 11.4 | 12.1 | 12.3 | 12.0 | 726.1 | 194.1 | |
CFBT-FM | Vancouver | 8.7 | 7.9 | 7.9 | 8.7 | 8.0 | 8.3 | 8.5 | 8.8 | 1,948.7 | 385.1 | |
CKZZ-FM | Vancouver | 7.5 | 7.2 | 7.0 | 6.6 | 6.3 | 5.4 | 5.2 | 5.0 | 1,896.7 | 326.4 | |
CKWX | Vancouver | 6.5 | 6.7 | 7.2 | 7.3 | 6.5 | 6.6 | 6.5 | 6.0 | 947.2 | 237.4 | |
CJJR-FM | Vancouver | 5.7 | 4.7 | 4.8 | 5.7 | 4.8 | 4.2 | 4.1 | 4.2 | 1,220.4 | 153.5 | |
CKLG-FM | Vancouver | 5.4 | 5.6 | 5.8 | 6.5 | 6.8 | 7.1 | 7.1 | 6.8 | 1,793.6 | 230.1 | |
CFOX-FM | Vancouver | 4.4 | 4.1 | 4.0 | 3.8 | 4.2 | 4.1 | 3.6 | 3.4 | 1,149.7 | 137.2 | |
CKST | Vancouver | 4.4 | 4.6 | 3.5 | 3.6 | 5.9 | 4.8 | 4.2 | 3.8 | 1,137.2 | 169.2 | |
CFMI-FM | Vancouver | 4.2 | 4.6 | 4.7 | 3.9 | 3.7 | 3.6 | 3.7 | 3.7 | 1,443.4 | 160.4 | |
CBU-FM | Vancouver | 4.0 | 4.4 | 4.3 | 3.4 | 3.8 | 3.9 | 4.0 | 3.7 | 706.9 | 109.5 | |
CPKK-FM | Vancouver | 3.3 | 3.0 | 2.8 | 2.6 | 2.3 | 2.6 | 2.5 | 2.6 | 1,332.5 | 115.1 | |
CFUN-FM | Vancouver/
Chilliwack |
2.6 | 1.8 | 2.4 | 2.8 | 2.9 | 3.0 | 3.1 | 3.6 | 1,446.6 | 162.7 | |
CISL | Vancouver | 2.4 | 2.3 | 2.4 | 2.7 | 2.9 | 3.3 | 3.7 | 4.1 | 645.9 | 71.5 | |
CHHR-FM | Vancouver | 1.6 | 1.6 | 1.9 | 1.4 | 1.0 | 1.2 | 1.2 | 1.3 | 1,038.4 | 61.7 | |
CHMJ | Vancouver | 0.8 | 0.7 | 0.9 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 816.0 | 62.9 | |
CFTE | Vancouver | 0.4 | 0.4 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 356.4 | 23.0 | |
TERMS |
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |