Lots of changes in the Edmonton radio market as CHED, the Corus News and information station, is back on top again. But the Corus Country station CISN-FM, while still owning women 25-54, slipped from the top spot last book to #3 behind Newcap’s Capital FM who picks up 2 positions to get to #2. Ralwco’s Hot AC 102.3 NOW (CKNO) slips to #4 but still does well in men 25-54. Their other station CIUP-FM, known as “UP” is on the way down losing 2 positions to settle at #7. Stations moving up in the ratings include The Bear (CFBR-FM), up 2 slots to #6, and Sonic (CHDI-FM), up 3 positions to # 5.
All people 2+ Monday – Sunday 2am – 2am | Edmonton | ||||||||||
Survey period 27 Feb – 28 May 2012 | Share % | Cume | Daily Cume | ||||||||
Station | Market | Feb-May | Nov-Feb | Aug Nov | June-Aug | Feb-May | Jan-Apr | Dec – March | Nov-Feb | (000) | (000) |
CHED | Edmonton CRTL | 10.0 | 9.9 | 10.5 | 10.5 | 10.5 | 10.7 | 10.7 | 10.5 | 498.3 | 122.4 |
CKRAFM | Edmonton CRTL | 9.1 | 7.3 | 8.1 | 7.5 | 7.7 | 7.8 | 7.4 | 6.9 | 902.4 | 134.4 |
CISNFM | Edmonton CRTL | 8.8 | 10.2 | 7.8 | 8.8 | 9.6 | 9.0 | 9.0 | 9.1 | 741.8 | 121.4 |
CKNOFM | Edmonton CRTL | 8.4 | 8.1 | 9.9 | 9.7 | 9.2 | 8.7 | 8.4 | 8.1 | 937.1 | 162.5 |
CHDIFM | Edmonton CRTL | 6.2 | 5.6 | 6.3 | 7.3 | 6.9 | 6.8 | 6.4 | 6.3 | 718.8 | 118.6 |
CFBRFM | Edmonton CRTL | 6.1 | 5.6 | 6.4 | 6.7 | 6.4 | 6.7 | 6.5 | 6.5 | 661.7 | 96.5 |
CIUPFM | Edmonton CRTL | 6.0 | 6.6 | 6.2 | 7.3 | 8.2 | 7.9 | 6.7 | 5.3 | 949.9 | 128.0 |
CBX+ | Edmonton CRTL | 5.7 | 6.5 | 6.7 | 6.3 | 6.0 | 6.0 | 6.0 | 5.7 | 308.5 | 70.9 |
CIRKFM | Edmonton CRTL | 5.5 | 5.3 | 5.4 | 5.7 | 6.2 | 6.4 | 6.1 | 5.8 | 633.1 | 93.3 |
CFCW | Edmonton/Camrose | 5.0 | 4.9 | 4.8 | 4.6 | 4.4 | 4.3 | 4.6 | 5.1 | 247.3 | 47.0 |
CKNGFM | Edmonton CRTL | 4.9 | 5.9 | 5.4 | 4.2 | 4.9 | 4.8 | 5.3 | 5.4 | 782.1 | 112.6 |
CFMGFM | Edmonton CRTL | 4.5 | 4.4 | 4.9 | 3.4 | 2.6 | 3.4 | 4.5 | 7.3 | 870.3 | 120.4 |
CHBNFM | Edmonton CRTL | 4.0 | 3.4 | 3.4 | 4.2 | 4.2 | 4.2 | 4.6 | 4.7 | 853.2 | 124.3 |
CKEAFM | Edmonton CRTL | 2.8 | 3.3 | 2.0 | 1.8 | 1.7 | 1.0 | 0.8 | 0.8 | 784.9 | 70.0 |
CJNW-FM | 2.8 | 2.8 | 677.7 | 90.6 | |||||||
CBX FM | Edmonton CRTL | 2.4 | 2.6 | 1.8 | 2.0 | 2.7 | 2.7 | 2.6 | 2.6 | 196.3 | 27.9 |
CHQT | Edmonton CRTL | 1.8 | 1.7 | 1.9 | 1.7 | 1.5 | 1.6 | 1.6 | 1.5 | 228.3 | 40.5 |
CFRN | Edmonton CRTL | 1.7 | 1.5 | 1.7 | 1.7 | 1.8 | 2.0 | 1.9 | 1.9 | 218.7 | 31.1 |
TERMS |
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |