Some jockeying for positions in this market as CBC (CBR) takes the top spot in Cow Town, dropping the Corus news/talk station known as QR77 (CHQR) back to #2. Sister station (CKRY-FM), the big country station, is static at #3. Lite 96, the Rogers AC (CHFM-FM), is the only station to cume over a million listeners a week and picks up one spot to #4. Virgin (CIBK-FM) drops one position for # 5 but does well in women 25-54. Newcap’s CPKM-FM known as AMP radio was the big mover in this last book and is up 3 places to #7. While CJAY-FM lost audience they still own males 18-34 with a 13.8 share.
All people 2+ Monday – Sunday 2am – 2am | Calgary | ||||||||||
Survey period 27 Feb – 27 May 2012 | Share % | Cume | Daily Cume | ||||||||
Station | Market | Feb – May 2012 | Nov-Feb 2012 | Aug-Nov | June- Aug | May-June | Jan-Apr | Dec – March | Nov-Feb | (000) | (000) |
CBR | Calgary CTRL | 10.4 | 9.1 | 8.5 | 8.4 | 8.7 | 8.2 | 8.2 | 8.0 | 418.7 | 119.8 |
CHQR | Calgary CTRL | 10.3 | 10.2 | 10.3 | 8.6 | 10.0 | 9.8 | 9.8 | 9.4 | 36.7 | 98.5 |
CKRYFM | Calgary CTRL | 8.4 | 7.8 | 8.3 | 8.8 | 6.5 | 5.5 | 5.5 | 5.6 | 682.4 | 104.5 |
CHFMFM | Calgary CTRL | 7.3 | 7.5 | 6.6 | 7.6 | 7.0 | 7.2 | 7.2 | 9.2 | 1,077.3 | 146.4 |
CIBKFM | Calgary CTRL | 7.1 | 7.6 | 7.9 | 7.0 | 6.7 | 6.7 | 6.7 | 6.7 | 996.7 | 183.5 |
CFXLFM | Calgary CTRL | 7.0 | 6.2 | 6.5 | 8.0 | 9.8 | 9.9 | 9.9 | 9.5 | 850.4 | 125.6 |
CKMPFM | Calgary CTRL | 6.0 | 4.6 | 5.1 | 4.6 | 4.5 | 5.5 | 5.5 | 5.5 | 894.7 | 137.7 |
CJAYFM | Calgary CTRL | 5.8 | 6.5 | 5.5 | 6.7 | 6.2 | 6.2 | 6.2 | 6.0 | 746.5 | 111.2 |
CJAQFM | Calgary CTRL | 5.3 | 6.1 | 6.3 | 7.1 | 8.1 | 8.6 | 8.6 | 8.4 | 899.8 | 119.2 |
CFGQFM | Calgary CTRL | 4.8 | 6.2 | 6.8 | 5.6 | 5.5 | 4.9 | 4.9 | 4.8 | 640.2 | 85.0 |
CFEXFM | Calgary CTRL | 4.7 | 4.6 | 3.6 | 5.1 | 4.1 | 3.9 | 3.9 | 3.9 | 685.4 | 104.8 |
CHUP-FM | Calgary CTRL | 4.1 | 4.0 | 3.6 | 3.4 | 3.3 | 3.2 | 3.2 | 3.4 | 888.5 | 85.7 |
CKCEFM | Calgary CTRL | 4.0 | 3.4 | 4.2 | 3.5 | 3.0 | 3.7 | 3.7 | 3.4 | 874.9 | 113.4 |
CFFR | Calgary CTRL | 3.1 | 3.1 | 3.6 | 3.9 | 3.7 | 3.4 | 3.4 | 3.2 | 466.7 | 84.7 |
CFAC | Calgary CTRL | 3.1 | 3.4 | 3.1 | 2.0 | 3.2 | 3.5 | 3.5 | 3.5 | 394.6 | 60.5 |
CKMX | Calgary CTRL | 2.9 | 2.9 | 3.2 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 194.7 | 27.9 |
CBR FM | Calgary CTRL | 1.7 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.0 | 282.3 | 28.9 |
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |