Vancouver PPM Results

AC now rules the roost in Vancouver. Bell’s QM-FM (CHQM-FM) surprised everyone with a 2.4 leap to a market-leading 12.4 share. They are certainly celebrating, but the rest of the market will be waiting to see if they can maintain that showing. The CBC (CBU) gained a ½ share and stayed in 2nd. CKNW continued their decline, which is now 6 books and counting. Their drop to a 10.0 share also saw them go from number 1 to 3rd. The Beat (CFBT-FM) was flat at 7.9 – good enough to remain in 4th. The other hit station, Virgin (CKZZ-FM), closed the gap on the Beat by inching up to a 7.2 from 7.0. With hockey season on and the Canucks doing well, it’s no real surprise to see Team 1040 (CKST) gain over a share and a couple of ranks. The rest of Vancouver was fairly stable.

All People 2+ Monday – Sunday 2am – 2am                             Vancouver
Survey period  28 Nov – 26 Feb 2012   Share   % Cume Daily Cume
Station Market Nov-Feb Aug Nov June-Aug Feb-May Jan April Dec

Mar

Nov – Feb (000) (000)
CHQM-FM Vancouver 12.4 10.0 9.4 7.8 8.0 8.6 10.0 2,238.4 432.1
CBU+ Vancouver 10.7 10.2 9.2 10.4 10.9 10.8 10.2 664.5 196.1
CKNW Vancouver 10.0 10.8 11.2 11.4 12.1 12.3 12.0 710.9 195.7
CFBT-FM Vancouver 7.9 7.9 8.7 8.0 8.3 8.5 8.8 1,936.3 359.7
CKZZ-FM Vancouver 7.2 7.0 6.6 6.3 5.4 5.2 5.0 1,871.3 298.8
CKWX Vancouver 6.7 7.2 7.3 6.5 6.6 6.5 6.0 987.7 237.3
CKLG-FM Vancouver 5.6 5.8 6.5 6.8 7.1 7.1 6.8 1,770.4 205.0
CJJR-FM Vancouver 4.7 4.8 5.7 4.8 4.2 4.1 4.2 1,065.6 127.7
CFMI-FM Vancouver 4.6 4.7 3.9 3.7 3.6 3.7 3.7 1,415.7 158.9
CKST Vancouver 4.6 3.5 3.6 5.9 4.8 4.2 3.8 1,107.4 177.4
CBU-FM Vancouver 4.4 4.3 3.4 3.8 3.9 4.0 3.7 785.5 110.9
CFOX-FM Vancouver 4.1 4.0 3.8 4.2 4.1 3.6 3.4 1,132.8 126.1
CPKK-FM Vancouver 3.0 2.8 2.6 2.3 2.6 2.5 2.6 1,242.8 106.3
CISL Vancouver 2.3 2.4 2.7 2.9 3.3 3.7 4.1 616.1 64.2
CFUN-FM Vancouver/

Chilliwack

1.8 2.4 2.8 2.9 3.0 3.1 3.6 1,385.1 128.4
CHHR-FM Vancouver 1.6 1.9 1.4 1.0 1.2 1.2 1.3 1,039.1 55.7
CHMJ Vancouver 0.7 0.9 0.7 0.8 0.8 0.9 0.9 797.6 56.8
CFTE Vancouver 0.4 0.8 0.7 0.6 0.6 0.6 0.6 355.2 21.5

 

 TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
 
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
 
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives