Edmonton saw higher than usual market flux. Corus’ Country FM, CISN, had what can only be called an extraordinary book. After trending down over the last half of 2011, the station jumped almost 2 ½ shares and vaulted from 4th to 1st in the market. CHED had a softer book by their standards and will be eyeing the next ratings closely. Rawlco’s NOW (CKNO-FM) saw their string of up-trends abruptly end with almost a 2 share drop. In doing so, their rank fell from 2nd to 3rd. Newcap’s Capital FM (CKRA-FM) also declined from an 8.1 to a 7.3 and they, in turn surrendered a rank position. Unlike Calgary, rock did not fare well in Edmonton with all three stations in the format – Sonic (CHDI-FM), The Bear (CFBR-FM), and K-Rock (CIRK-FM) – all showing declines. The other notable was Harvard’s Lite 95-7 (CKEA-FM) which moved from a 2.0 to 3.3, meaning that while it has a long way to go, AC may not be dead there after all.
All people 2+ Monday – Sunday 2am – 2am | Edmonton | |||||||||
Survey period 28 Nov – 26 Feb 2012 | Share % | Cume | Daily Cume | |||||||
Station | Market | Nov-Feb | Aug Nov | June-Aug | Feb-May | Jan-Apr | Dec – March | Nov-Feb | (000) | (000) |
CISNFM | Edmonton CRTL | 10.2 | 7.8 | 8.8 | 9.6 | 9.0 | 9.0 | 9.1 | 746.2 | 123.6 |
CHED | Edmonton CRTL | 9.9 | 10.5 | 10.5 | 10.5 | 10.7 | 10.7 | 10.5 | 516.4 | 117.2 |
CKNOFM | Edmonton CRTL | 8.1 | 9.9 | 9.7 | 9.2 | 8.7 | 8.4 | 8.1 | 946.7 | 158.4 |
CKRAFM | Edmonton CRTL | 7.3 | 8.1 | 7.5 | 7.7 | 7.8 | 7.4 | 6.9 | 873.5 | 124.4 |
CIUPFM | Edmonton CRTL | 6.6 | 6.2 | 7.3 | 8.2 | 7.9 | 6.7 | 5.3 | 1,007.3 | 139.4 |
CBX+ | Edmonton CRTL | 6.5 | 6.7 | 6.3 | 6.0 | 6.0 | 6.0 | 5.7 | 314.2 | 78.0 |
CKNGFM | Edmonton CRTL | 5.9 | 5.4 | 4.2 | 4.9 | 4.8 | 5.3 | 5.4 | 797.3 | 105.9 |
CHDIFM | Edmonton CRTL | 5.6 | 6.3 | 7.3 | 6.9 | 6.8 | 6.4 | 6.3 | 683.8 | 116.2 |
CFBRFM | Edmonton CRTL | 5.6 | 6.4 | 6.7 | 6.4 | 6.7 | 6.5 | 6.5 | 660.9 | 91.9 |
CIRKFM | Edmonton CRTL | 5.3 | 5.4 | 5.7 | 6.2 | 6.4 | 6.1 | 5.8 | 659.0 | 90.9 |
CFCW * | Edmonton/Camrose | 4.9 | 4.8 | 4.6 | 4.4 | 4.3 | 4.6 | 5.1 | 218.0 | 44.6 |
CFMGFM | Edmonton CRTL | 4.4 | 4.9 | 3.4 | 2.6 | 3.4 | 4.5 | 7.3 | 820.7 | 115.0 |
CHBNFM | Edmonton CRTL | 3.4 | 3.4 | 4.2 | 4.2 | 4.2 | 4.6 | 4.7 | 811.7 | 110.3 |
CKEAFM | Edmonton CRTL | 3.3 | 2.0 | 1.8 | 1.7 | 1.0 | 0.8 | 0.8 | 856.9 | 72.3 |
CJNW-FM | 2.8 | 638.4 | 85.1 | |||||||
CBX FM | Edmonton CRTL | 2.6 | 1.8 | 2.0 | 2.7 | 2.7 | 2.6 | 2.6 | 187.8 | 29.2 |
CHQT | Edmonton CRTL | 1.7 | 1.9 | 1.7 | 1.5 | 1.6 | 1.6 | 1.5 | 215.8 | 36.2 |
CFRN | Edmonton CRTL | 1.5 | 1.7 | 1.7 | 1.8 | 2.0 | 1.9 | 1.9 | 197.3 | 27.3 |
TERMS |
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |
Data type: Respondent | |||||||
February 28, 2011 – May 29, 2011 | |||||||
Average Daily Universe | 1,125,000 | ||||||
Share | Cume | Daily Cume | |||||
Station | Market | % | (000) | (000) | |||
CHED | Edmonton CRTL | 10.5 | 510.2 | 122.5 | |||
CISNFM | Edmonton CRTL | 9.6 | 741.5 | 104.2 | |||
CKNOFM | Edmonton CRTL | 9.2 | 967.5 | 164.7 | |||
CIUPFM | Edmonton CRTL | 8.2 | 915.5 | 131.6 | |||
CKRAFM | Edmonton CRTL | 7.7 | 889.8 | 136.4 | |||
CHDIFM | Edmonton CRTL | 6.9 | 708.2 | 123.9 | |||
CFBRFM | Edmonton CRTL | 6.4 | 671.2 | 107.6 | |||
CIRKFM | Edmonton CRTL | 6.2 | 646.0 | 104.9 | |||
CBX+ | Edmonton CRTL | 6.0 | 368.2 | 81.1 | |||
CKNGFM | Edmonton CRTL | 4.9 | 828.7 | 110.6 | |||
CFCW * | Edmonton CRTL/Camrose | 4.4 | 249.2 | 46.6 | |||
CHBNFM | Edmonton CRTL | 4.2 | 843.1 | 129.2 | |||
CBX FM | Edmonton CRTL | 2.7 | 199.1 | 35.3 | |||
CFMGFM | Edmonton CRTL | 2.6 | 828.2 | 91.9 | |||
CFRN | Edmonton CRTL | 1.8 | 196.5 | 29.6 | |||
CKEAFM ** | Edmonton CRTL | 1.7 | 637.4 | 43.3 | |||
CHQT | Edmonton CRTL | 1.5 | 225.1 | 37.1 | |||
* = spill station | |||||||
** Note: CKEAFM changed format on March 28, 2011 from Adult Album Alternative to Adult Contemporary. | |||||||
TERMS | |||||||
Share – Within a central market area, the estimated total hours tuned to that station expressed | |||||||
as a percentage of total hours tuned to Total Encoded Radio. | |||||||
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to | |||||||
the stations for at least one minute during the analyzed period. | |||||||
Average Daily Universe – The average daily universe for the analyzed period. The universe is | |||||||
expressed as daily averages because it changes slightly daily as the intab changes. |