The Corus News/Talker QR77 (CHQR) continues its rule over the Calgary airwaves. It was off slightly from the previous book, but still holds a lead of over a full share. CBC had an excellent showing and extended the distance between them and third place in the market. Corus’ Country 105 (CKRY-FM) continues to slide, losing another ½ share, but they manage to hold onto third in the rankings. No change at fourth either with Astral’s Virgin (CIBK-FM) dropping .3 of a share, but still edging out Lite 95.9 (CHFM-FM) by a tenth of a point. CJAY was up a full share from what was their worst showing in a while. Rock as a format was solid this time out with X92.9 (CFEX-FM) also gaining 1 share.
All people 2+ Monday – Sunday 2am – 2am | Calgary | |||||||||
Survey period 29 Aug- Nov 27 2011 | Share % | Cume | Daily Cume | |||||||
Station | Market | Nov-Feb 2012 | Aug-Nov | June- Aug | May-June | Jan-Apr | Dec – March | Nov-Feb | (000) | (000) |
CHQR | Calgary CTRL | 10.2 | 10.3 | 8.6 | 10.0 | 9.8 | 9.8 | 9.4 | 353.8 | 91.9 |
CBR | Calgary CTRL | 9.1 | 8.5 | 8.4 | 8.7 | 8.2 | 8.2 | 8.0 | 423.1 | 105.5 |
CKRYFM | Calgary CTRL | 7.8 | 8.3 | 8.8 | 6.5 | 5.5 | 5.5 | 5.6 | 676.2 | 97.1 |
CIBKFM | Calgary CTRL | 7.6 | 7.9 | 7.0 | 6.7 | 6.7 | 6.7 | 6.7 | 965.1 | 173.9 |
CHFMFM | Calgary CTRL | 7.5 | 6.6 | 7.6 | 7.0 | 7.2 | 7.2 | 9.2 | 1,103.0 | 152.5 |
CJAYFM | Calgary CTRL | 6.5 | 5.5 | 6.7 | 6.2 | 6.2 | 6.2 | 6.0 | 723.6 | 109.8 |
CFXLFM | Calgary CTRL | 6.2 | 6.5 | 8.0 | 9.8 | 9.9 | 9.9 | 9.5 | 848.0 | 113.6 |
CFGQFM | Calgary CTRL | 6.2 | 6.8 | 5.6 | 5.5 | 4.9 | 4.9 | 4.8 | 624.4 | 83.8 |
CJAQFM | Calgary CTRL | 6.1 | 6.3 | 7.1 | 8.1 | 8.6 | 8.6 | 8.4 | 901.6 | 114.1 |
CKMPFM | Calgary CTRL | 4.6 | 5.1 | 4.6 | 4.5 | 5.5 | 5.5 | 5.5 | 857.7 | 123.2 |
CFEXFM | Calgary CTRL | 4.6 | 3.6 | 5.1 | 4.1 | 3.9 | 3.9 | 3.9 | 684.9 | 95.3 |
CHUP-FM* | Calgary CTRL | 4.0 | 3.6 | 3.4 | 3.3 | 3.2 | 3.2 | 3.4 | 858.2 | 78.2 |
CKCEFM | Calgary CTRL | 3.4 | 4.2 | 3.5 | 3.0 | 3.7 | 3.7 | 3.4 | 881.1 | 103.5 |
CFAC | Calgary CTRL | 3.4 | 3.1 | 2.0 | 3.2 | 3.5 | 3.5 | 3.5 | 436.1 | 63.1 |
CFFR | Calgary CTRL | 3.1 | 3.6 | 3.9 | 3.7 | 3.4 | 3.4 | 3.2 | 427.3 | 80.4 |
CKMX | Calgary CTRL | 2.9 | 3.2 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 195.4 | 25.5 |
CBR FM | Calgary CTRL | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.0 | 256.8 | 29.8 |
*Name change from CIGY-FM
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |