CHFI continues to dominate the Toronto ratings and had its best book in a long time. In fact when you look at the three Rogers stations they have increased their overall lead in Canada largest radio market and have a combined share of 26.8% while the three Astral stations look to be losing share. The CBC continue to grow their audience and are now in 2nd place overall. Listeners appearing to be growing tired of the Boom experiment and Astral must be questioning the wisdom of blowing up the Ezrock brand and handing CHFI so many listeners. KISS is off a little but still well ahead of rivals Z103.5 and Flow which looks to be in trouble.
All People 12+ Monday – Sunday 2am – 2am Toronto | ||||||||||
Survey period 28 Nov – 26 Feb 2012 | Share % | Cume | Daily Cume | |||||||
Station | Market | Nov-Feb | Aug-Nov | May-Aug | Feb-May | Jan- April | Dec-
Mar |
Nov- Feb | (000) | (000) |
CHFIFM | Toronto CTRL | 15.8 | 12.9 | 12.2 | 13.2 | 12.5 | 12.4 | 14.5 | 5,310 | 1,106 |
CBLAFM | Toronto CTRL | 11.0 | 10.1 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | 1,931 | 502 |
CHUMFM | Toronto CTRL | 9.8 | 10.2 | 9.2 | 9.7 | 10.5 | 10.6 | 9.6 | 4,871 | 850 |
CFTR | Toronto CTRL | 7.6 | 7.8 | 7.7 | 7.4 | 7.8 | 8.1 | 7.8 | 3,265 | 750 |
CILQFM | Toronto CTRL | 6.0 | 6.9 | 7.6 | 7.2 | 6.7 | 6.4 | 6.1 | 3,240 | 502 |
CKFMFM | Toronto CTRL | 5.8 | 5.6 | 6.4 | 6.0 | 6.2 | 6.6 | 7.0 | 4,714 | 7632 |
CHBMFM | Toronto CTRL | 5.7 | 6.6 | 8.3 | 7.3 | 7.1 | 7.1 | 7.4 | 4,334 | 517 |
CFRB | Toronto CTRL | 5.2 | 5.3 | 4.6 | 5.7 | 6.1 | 6.3 | 6.2 | 1,042 | 226 |
CFNYFM | Toronto CTRL | 5.0 | 5.4 | 6.2 | 5.9 | 5.4 | 5.1 | 5.1 | 3,032 | 419 |
CFMZF+ | Toronto CTRL | 4.7 | 4.8 | 4.2 | 4.4 | 5.1 | 5.3 | 5.1 | 2,204 | 260 |
CKISFM | Toronto CTRL | 3.4 | 3.8 | 4.1 | 3.8 | 3.3 | 3.3 | 3.2 | 3,185 | 461 |
CFZM | Toronto CTRL | 2.8 | 2.8 | 2.9 | 2.7 | 2.7 | 2.6 | 2.4 | 1,171 | 149 |
CFMJ | Toronto CTRL | 2.7 | 2.4 | 2.2 | 2.3 | 2.3 | 2.2 | 2.1 | 1,464 | 180 |
CINGFM* | Toronto/Hamilton | 2.1 | 1.5 | 1.4 | 1.9 | 2.0 | 2.0 | 1,784 | 174 | |
CJRTFM | Toronto CTRL | 2.1 | 1.7 | 1.8 | 1.6 | 1.9 | 2.5 | 2.7 | 1,504 | 146 |
CJCL | Toronto CTRL | 1.8 | 2.5 | 2.9 | 3.0 | 2.8 | 2.6 | 2.4 | 2,917 | 334 |
CIDCFM | Toronto CTRL | 1.8 | 2.2 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 1,125 | 174 |
CBL FM | Toronto CTRL | 1.5 | 1.6 | 1.5 | 1.3 | 1.4 | 1.4 | 1.4 | 1,353 | 124 |
CFXJFM | Toronto CTRL | 1.4 | 2.5 | 2.5 | 2.6 | 2.5 | 2.1 | 1.9 | 2,022 | 214 |
CKDXFM | Toronto CTRL | 0.8 | 1.2 | 1.1 | 1.4 | 1.3 | 1.4 | 1.4 | 872 | 74 |
CHUM | Toronto CTRL | 0.6 | 0.6 | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 | 543 | 69 |
CIWVFM* | Toronto/Hamilton | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 591 | 34 |
TERMS |
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |