Toronto PPM Results

The big dogs get bigger and both CHFI & CHUM-FM increase their overall share of the Toronto market. It is also worth noting that CBC made gains and these three stations now have double digit shares. Boom looks to be in trouble slipping two places to #6, while 680 News moved up to 4th and Q107 is up a spot to 5th overall. Flow also improved 2 positions to 13th. Other stations making gains include Zoomer radio and AM 640, while The Fan and & Z103.5 both dropped two places.
All People 2+ Monday – Sunday 2am – 2am                             Toronto
Survey period  29 Aug- Nov 27 2011 Share   % Cume Daily Cume
Station Market Aug-Nov June-Aug Feb-May Jan- April Dec-

Mar
Nov- Feb (000) (000)
CHFIFM Toronto CTRL 12.9 12.2 13.2 12.5 12.4 14.5 5,159.1 960.4
CHUMFM Toronto CTRL 10.2 9.2 9.7 10.5 10.6 9.6 4,934.1 930.9
CBLAFM Toronto CTRL 10.1 8.4 8.5 8.6 8.7 8.8 1,936.5 457.6
CFTR Toronto CTRL 7.8 7.7 7.4 7.8 8.1 7.8 3,236.2 788.9
CHBMFM Toronto CTRL 6.9 8.3 7.3 7.1 7.1 7.4 4,622.6 588.7
CILQFM Toronto CTRL 6.9 7.6 7.2 6.7 6.4 6.1 3,326.8 539.6
CKFMFM Toronto CTRL 5.6 6.4 6.0 6.2 6.6 7.0 4,948.7 763.0
CFNYFM Toronto CTRL 5.4 6.2 5.9 5.4 5.1 5.1 3,175.2 434.1
CFRB Toronto CTRL 5.3 4.6 5.7 6.1 6.3 6.2 1,099.3 222.5
CFMZF+ Toronto CTRL 4.8 4.2 4.4 5.1 5.3 5.1 2,055.5 254.8
CKISFM Toronto CTRL 3.8 4.1 3.8 3.3 3.3 3.2 3,471.4 494.7
CFZM Toronto CTRL 2.8 2.9 2.7 2.7 2.6 2.4 1,244.1 143.0
CFXJFM Toronto CTRL 2.5 2.5 2.6 2.5 2.1 1.9 2,249.4 250.1
CJCL Toronto CTRL 2.5 2.9 3.0 2.8 2.6 2.4 1,304.3 212.6
CFMJ Toronto CTRL 2.4 2.2 2.3 2.3 2.2 2.1 1,479.0 164.6
CIDCFM Toronto CTRL 2.2 2.6 2.5 2.4 2.3 2.3 3,124.6 360.4
CJRTFM Toronto CTRL 1.7 1.8 1.6 1.9 2.5 2.7 1,287.3 130.9
CBL FM Toronto CTRL 1.6 1.5 1.3 1.4 1.4 1.4 1,569.9 129.7
CINGFM* Toronto/Hamilton 1.5 1.4 1.9 2.0 2.0 1,969.7 178.7
CKDXFM Toronto CTRL 1.5 1.1 1.4 1.3 1.4 1.4 923.8 89.1
CHUM Toronto CTRL 0.6 0.7 0.3 0.1 0.1 0.1 609.8 72.0
CHKX FM* Toronto/Hamilton 0.3 0.3 0.5 0.5 0.5 0.5 776.3 69.9
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives