Calgary PPM Results

Calgary listeners love their sports, so it’s no surprise that the Corus sports station is back to the top spot. CBC remains solid at #2 while the Corus’ country station (CKRY-FM) slips to #3. Virgin moved up three spots to #4 as did Q105 to take 5th, overall. Other stations making gains include Rawlco’s AMP (CKPM-FM) and Bell’s Kool FM (CKEC-FM).  Lite 96, the Rogers AC (CHFM-FM), is the only station to cume over a million listeners per week, but it slipped a place to 6th. Other stations moving in the wrong direction include Newcap’s XL103, which has slid 3 spots, Jack FM & X92.9 – both down 2 places. CJAY-FM also drops a notch to 9th.

All people 2+ Monday – Sunday 2am – 2am Calgary
Survey period  29 Aug- Nov 27 2011 Share % Cume Daily Cume
Station Market Aug-Nov June- Aug May-June Jan-Apr Dec – March Nov-Feb (000) (000)
CHQR Calgary CTRL 10.3 8.6 10.0 9.8 9.8 9.4 450.8 102.7
CBR Calgary CTRL 8.5 8.4 8.7 8.2 8.2 8.0 429.3 99.9
CKRYFM Calgary CTRL 8.3 8.8 6.5 5.5 5.5 5.6 778.1 111.9
CIBKFM Calgary CTRL 7.9 7.0 6.7 6.7 6.7 6.7 997.3 192.0
CFGQFM Calgary CTRL 6.8 5.6 5.5 4.9 4.9 4.8 752.0 99.2
CHFMFM Calgary CTRL 6.6 7.6 7.0 7.2 7.2 9.2 1,012.8 137.4
CFXLFM Calgary CTRL 6.5 8.0 9.8 9.9 9.9 9.5 928.1 121.0
CJAQFM Calgary CTRL 6.3 7.1 8.1 8.6 8.6 8.4 911.7 122.7
CJAYFM Calgary CTRL 5.5 6.7 6.2 6.2 6.2 6.0 726.3 111.3
CKMPFM Calgary CTRL 5.1 4.6 4.5 5.5 5.5 5.5 829.4 130.6
CKCEFM Calgary CTRL 4.2 3.5 3.0 3.7 3.7 3.4 900.0 121.7
CFEXFM Calgary CTRL 3.6 5.1 4.1 3.9 3.9 3.9 687.2 89.2
CFFR Calgary CTRL 3.6 3.9 3.7 3.4 3.4 3.2 508.5 93.0
CHUP-FM* Calgary CTRL 3.6 3.4 3.3 3.2 3.2 3.4 921.6 90.6
CKMX Calgary CTRL 3.2 2.9 2.9 2.9 2.9 2.8 219.7 26.4
CFAC Calgary CTRL 3.1 2.0 3.2 3.5 3.5 3.5 415.7 56.8
CBR FM Calgary CTRL 2.1 2.1 2.1 2.2 2.2 2.0 310.7 28.6

*Name change from CIGY-FM

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives