Astral continues to dominate the Montreal market with the #1 and #2 stations. CJAD their News/Talk monster continues to control over ¼ of the audience. There are lots of people checking out Virgin (#1 cume with 805,400). This station continues to perform well at #2 but share is static at 18.5%. Q92.5 is also static with a solid #3 with a 16.7% share. The heritage rocker CHOM is the only other station to make it into double share digits with their third up book in a row with a 11.4 share.
All people 12+ Monday – Sunday 2am – 2am | Montreal | |||||||
Survey period
29 May- 28 August 2011 |
Share % | Cume | Daily Cume | |||||
Station | Market | June-Aug | Feb-May | Jan-Apr | Dec – March | Nov-Feb | (000) | (000) |
CJAD | Montreal CTRL Anglo | 23.5 | 25.5 | 26.1 | 26.4 | 25.9 | 452.6 | 185.2 |
CJFMFM | Montreal CTRL Anglo | 20.2 | 18.5 | 18.6 | 18.5 | 18.2 | 807.2 | 262.2 |
CFQRFM | Montreal CTRL Anglo | 16.0 | 16.7 | 16.7 | 16.5 | 17.2 | 775.1 | 194.8 |
CHOMFM | Montreal CTRL Anglo | 13.4 | 11.4 | 10.6 | 10.2 | 10.3 | 723.1 | 157.7 |
CBMEFM | Montreal CTRL Anglo | 7.5 | 8.4 | 8.3 | 8.1 | 7.5 | 232.5 | 63.6 |
CFGLFM | Montreal CTRL Anglo | 2.9 | 2.0 | 1.9 | 2.0 | 2.1 | 683.2 | 60.0 |
CJPXFM | Montreal CTRL Anglo | 2.3 | 2.2 | 2.5 | 3.0 | 3.3 | 300.2 | 26.9 |
CBMFM | Montreal CTRL Anglo | 2.2 | 3.2 | 3.1 | 3.1 | 2.9 | 253.0 | 27.3 |
CKGM | Montreal CTRL Anglo | 2.2 | 2.8 | 2.9 | 2.8 | 2.6 | 201.5 | 38.6 |
CKOIFM | Montreal CTRL Anglo | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 651.9 | 53.5 |
CITEFM | Montreal CTRL Anglo | 1.1 | 1.0 | 1.1 | 1.2 | 1.2 | 632.2 | 41.1 |
CKMFFM | Montreal CTRL Anglo | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 629.1 | 48.1 |
CHMPFM | Montreal CTRL Anglo | 0.6 | 0.9 | 0.8 | 0.8 | 0.8 | 273.8 | 16.1 |
CKLXFM | Montreal CTRL Anglo | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 217.3 | 10.8 |
CBFXFM | Montreal CTRL Anglo | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 127.2 | 7.4 |
CKAC | Montreal CTRL Anglo | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 102.2 | 805 |
CBFFM | Montreal CTRL Anglo | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 175.1 | 4.7 |
TERMS |
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |