As usual, CKNW leads the pack with a virtual flat book-to-book showing. Bell will be pleased with QM’s correction. “Vancouver’s Choice for Today’s Soft Rock” jumped over a share and a half, moving it from 4th to 2nd in the market. Sticking with Bell, their CHR, The Beat, continues to roll along nicely. They dropped a position, but added .7 of a share. Astral’s Virgin is gaining traction. They continue their upward trend and the gap between them and The Beat grows smaller almost every book. Country did well with Pattison’s JRfm gaining almost a full share. And after trending well throughout the year, Team 1040 took a 2.3 share fall and 3 spots overall.
All People 12+ Monday – Sunday 2am – 2am Vancouver | ||||||||||
Share % | Cume | Daily Cume | ||||||||
Station | Market | June-Aug | Feb-May | Jan April | Dec
Mar |
Nov – Feb | (000) | (000) | ||
CKNW – CKNW | Vancouver | 11.2 | 11.4 | 12.1 | 12.3 | 12.0 | 818.3 | 206.1 | ||
CHQMFM – QM-FM | Vancouver | 9.4 | 7.8 | 8.0 | 8.6 | 10.0 | 2,120.3 | 353.5 | ||
CBU+ – CBC | Vancouver | 9.2 | 10.4 | 10.9 | 10.8 | 10.2 | 635.1 | 170.4 | ||
CFBTFM – Beat | Vancouver | 8.7 | 8.0 | 8.3 | 8.5 | 8.8 | 2,007.6 | 388.9 | ||
CKWX – News 1130 | Vancouver | 7.3 | 6.5 | 6.6 | 6.5 | 6.0 | 984.1 | 224.3 | ||
CKZZFM – Virgin | Vancouver | 6.6 | 6.3 | 5.4 | 5.2 | 5.0 | 1,854.1 | 305.1 | ||
CKLGFM – Jack | Vancouver | 6.5 | 6.8 | 7.1 | 7.1 | 6.8 | 1,673.4 | 219.5 | ||
CJJRFM – JRfm | Vancouver | 5.7 | 4.8 | 4.2 | 4.1 | 4.2 | 1,281.8 | 158.4 | ||
CFMIFM – Rock 101 | Vancouver | 3.9 | 3.7 | 3.6 | 3.7 | 3.7 | 1,507.4 | 153.7 | ||
CFOXFM – Fox | Vancouver | 3.8 | 4.2 | 4.1 | 3.6 | 3.4 | 1,297.6 | 129.7 | ||
CKST – Team 1040 | Vancouver | 3.6 | 5.9 | 4.8 | 4.2 | 3.8 | 1,325.4 | 141.4 | ||
CBUFM – CBC | Vancouver | 3.4 | 3.8 | 3.9 | 4.0 | 3.7 | 649.0 | 86.8 | ||
CFUNFM – Sonic | Vancouver/Chilliwack | 2.8 | 2.9 | 3.0 | 3.1 | 3.6 | 1,573.6 | 131.9 | ||
CISL – AM 650 | Vancouver | 2.7 | 2.9 | 3.3 | 3.7 | 4.1 | 630.9 | 66.5 | ||
CPKKFM – Peak | Vancouver | 2.6 | 2.3 | 2.6 | 2.5 | 2.6 | 1,270.8 | 100.1 | ||
CHHRFM – Shore | Vancouver | 1.4 | 1.0 | 1.2 | 1.2 | 1.3 | 1,167.2 | 65.1 | ||
CHMJ – AM730 | Vancouver | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 706.0 | 58.6 | ||
CFTE – Team 1410 | Vancouver | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 383.6 | 33.2 | ||
TERMS |
||||||||||
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. | ||||||||||
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
||||||||||
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. | ||||||||||