CHFI is built for the PPM. The station continues its successful run at the top of the Toronto market, even though they lost a full share book-to-book. However, they are still left with a comfortable 3 point margin between themselves and 2nd place CHUM FM. Bell Radio can’t be pleased with the continued downtrend of their flagship property. By losing another half share, CHUM FM is almost one and a half shares down from where they were at the start of the year. Boom was a big winner this time out. By packing on a full share, they switched placed with 680 News for 4th spot. Other notables include Q107 with its best showing in recent memory; The Edge, which continues to trend positively; and Virgin, which is winning the CHR war for the time being.
All People 12+ Monday – Sunday 2am – 2am Toronto | ||||||||||
Survey period 30 May- 28 Aug 2011
|
Share % | Cume | Daily Cume | |||||||
Station | Market | June-Aug | Feb-May | Jan- April | Dec-
Mar |
Nov- Feb | (000) | (000) | ||
CHFIFM – CHFI | Toronto CTRL | 12.2 | 13.2 | 12.5 | 12.4 | 14.5 | 5,023.2 | 936.1 | ||
CHUMFM – CHUM FM | Toronto CTRL | 9.2 | 9.7 | 10.5 | 10.6 | 9.6 | 4,801.8 | 832.7 | ||
CBLAFM – CBC | Toronto CTRL | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | 1,854.1 | 378.7 | ||
CHBMFM – Boom | Toronto CTRL | 8.3 | 7.3 | 7.1 | 7.1 | 7.4 | 4,438.8 | 628.7 | ||
CFTR – 680 News | Toronto CTRL | 7.7 | 7.4 | 7.8 | 8.1 | 7.8 | 3,273.8 | 768.1 | ||
CILQFM – Q107 | Toronto CTRL | 7.6 | 7.2 | 6.7 | 6.4 | 6.1 | 3,500.1 | 540.9 | ||
CKFMFM – Virgin | Toronto CTRL | 6.4 | 6.0 | 6.2 | 6.6 | 7.0 | 4,806.7 | 767.1 | ||
CFNYFM – Edge | Toronto CTRL | 6.2 | 5.9 | 5.4 | 5.1 | 5.1 | 3,218.6 | 447.2 | ||
CFRB – News Talk 1010 | Toronto CTRL | 4.6 | 5.7 | 6.1 | 6.3 | 6.2 | 1,053.7 | 207.6 | ||
CFMZF+ – Classical 96 | Toronto CTRL | 4.2 | 4.4 | 5.1 | 5.3 | 5.1 | 2,044.1 | 224.9 | ||
CKISFM – Kiss | Toronto CTRL | 4.1 | 3.8 | 3.3 | 3.3 | 3.2 | 3,569.8 | 484.4 | ||
CJCL – Fan 590 | Toronto CTRL | 2.9 | 3.0 | 2.8 | 2.6 | 2.4 | 1,504.8 | 238.8 | ||
CFZM – Zoomer | Toronto CTRL | 2.9 | 2.7 | 2.7 | 2.6 | 2.4 | 1,159.6 | 144.3 | ||
CIDCFM – Z103.5 | Toronto CTRL | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 3,210.8 | 369.1 | ||
CFXJFM – Flow | Toronto CTRL | 2.5 | 2.6 | 2.5 | 2.1 | 1.9 | 2,470.6 | 281.8 | ||
CFMJ – AM640 | Toronto CTRL | 2.2 | 2.3 | 2.3 | 2.2 | 2.1 | 1,122.7 | 143.2 | ||
CJRTFM – Jazz | Toronto CTRL | 1.8 | 1.6 | 1.9 | 2.5 | 2.7 | 1,301.2 | 132.4 | ||
CBL FM – CBC | Toronto CTRL | 1.5 | 1.3 | 1.4 | 1.4 | 1.4 | 1,251.6 | 124.3 | ||
CINGFM* – Vinyl | Toronto/Hamilton | 1.4 | 1.9 | 2.0 | 2.0 | 1,986.1 | 170.5 | |||
CKDXFM – Jewel | Toronto CTRL | 1.1 | 1.4 | 1.3 | 1.4 | 1.4 | 722.2 | 80.6 | ||
CHUM – TSN | Toronto CTRL | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 | 609.4 | 71.2 | ||
CHKX FM* – KX 94.7 | Toronto/Hamilton | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 615.3 | 28.5 | ||
TERMS |
||||||||||
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. | ||||||||||
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
||||||||||
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. | ||||||||||