Country 105 made a dramatic return to the top in Calgary. After sitting mid-pack for the entire year, the station added 2.3 share points, which was good for a leap of 6 ranking spots. The question moving forward is whether they can maintain such a notable improvement. The flip side to Country 105’s success is QR77’s 1.4 share slip and XL103’s almost 2 share decline. Still, the stations sit 2nd and 4th, respectively, in the market, but they’ll both be looking to improve on the softest books they’ve had in months. Jack slipped two spots to 6th, while CFAC dropped 3 positions and are now in the market’s basement.
All people 12+ Monday – Sunday 2am – 2am | Calgary | |||||||
Survey period 29 May– 28 August 2011 | Share % | Cume | Daily Cume | |||||
Station | Market | June- Aug | May-June | Jan-Apr | Dec – Mar | Nov-Feb | (000) | (000) |
CKRYFM – Country 105 | Calgary CTRL | 8.8 | 6.5 | 5.5 | 5.5 | 5.6 | 770.5 | 116.3 |
CHQR – QR77 | Calgary CTRL | 8.6 | 10.0 | 9.8 | 9.8 | 9.4 | 390.7 | 93.5 |
CBR – CBC | Calgary CTRL | 8.4 | 8.7 | 8.2 | 8.2 | 8.0 | 354.0 | 99.1 |
CFXLFM – XL103 | Calgary CTRL | 8.0 | 9.8 | 9.9 | 9.9 | 9.5 | 908.5 | 136.2 |
CHFMFM – Lite 95-9 | Calgary CTRL | 7.6 | 7.0 | 7.2 | 7.2 | 9.2 | 993.7 | 150.4 |
CJAQFM – Jack | Calgary CTRL | 7.1 | 8.1 | 8.6 | 8.6 | 8.4 | 855.8 | 128.9 |
CIBKFM – Virgin | Calgary CTRL | 7.0 | 6.7 | 6.7 | 6.7 | 6.7 | 986.8 | 180.7 |
CJAYFM – CJAY | Calgary CTRL | 6.7 | 6.2 | 6.2 | 6.2 | 6.0 | 759.8 | 110.7 |
CFGQFM – Q107 | Calgary CTRL | 5.6 | 5.5 | 4.9 | 4.9 | 4.8 | 667.6 | 95.2 |
CFEXFM – X92.9 | Calgary CTRL | 5.1 | 4.1 | 3.9 | 3.9 | 3.9 | 722.7 | 98.1 |
CKMPFM – Amp | Calgary CTRL | 4.6 | 4.5 | 5.5 | 5.5 | 5.5 | 842.8 | 127.0 |
CFFR – 660 News | Calgary CTRL | 3.9 | 3.7 | 3.4 | 3.4 | 3.2 | 464.4 | 98.0 |
CKCEFM – Kool | Calgary CTRL | 3.5 | 3.0 | 3.7 | 3.7 | 3.4 | 879.0 | 108.2 |
CHUP-FM* – Up | Calgary CTRL | 3.4 | 3.3 | 3.2 | 3.2 | 3.4 | 837.2 | 76.5 |
CKMX – Classic Country | Calgary CTRL | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 235.7 | 25.5 |
CBR FM – CBC | Calgary CTRL | 2.1 | 2.1 | 2.2 | 2.2 | 2.0 | 263.5 | 28.9 |
CFAC – Fan 960 | Calgary CTRL | 2.0 | 3.2 | 3.5 | 3.5 | 3.5 | 369.6 | 39.6 |
*Name change from CIGY-FM TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |