Vancouver PPM Results

CKNW 980 keeps its number 1 position, although it slide .7 of a share. The Beat (CFBT-FM) has been slipping all year to what is now an 8 share, but that’s still good enough to keep them in third overall. QM-FM (CHQM-FM) continues to fall even faster. They’ve dropped over two shares since the start of 2011. Again, though, they remain static in the rankings. Virgin 95-3 (CKZZ-FM) performed well. They made an almost full share jump. Broadcasting the Canucks games has taken Team 1040 (CKST) all the way to a 5.9. Country had a good showing like it did in most other markets during this ratings period. JR-FM (CJJR-FM) went from a 4.2 to 4.8. The remainder of Vancouver was stable.

All People 12+ Monday – Sunday 2am – 2am                             Vancouver
Share   % Cume Daily Cume
Station Market Feb-
May
Jan-
Apr
Dec-
Mar
Nov-
Feb
(000) (000)
CKNW Vancouver 11.4 12.1 12.3 12.0 824.5 213.4
CBU+ Vancouver 10.4 10.9 10.8 10.2 646.8 181.7
CFBT-FM Vancouver 8.0 8.3 8.5 8.8 1,922.8 370.8
CHQM-FM Vancouver 7.8 8.0 8.6 10.0 2,055.2 336.0
CKLG-FM Vancouver 6.8 7.1 7.1 6.8 1,693.8 230.3
CKWX Vancouver 6.5 6.6 6.5 6.0 1,009.7 213.3
CKZZ-FM Vancouver 6.3 5.4 5.2 5.0 1,740.2 271.8
CKST Vancouver 5.9 4.8 4.2 3.8 1,442.1 221.9
CJJR-FM Vancouver 4.8 4.2 4.1 4.2 1,188.7 146.9
CFOX-FM Vancouver 4.2 4.1 3.6 3.4 1,112.9 127.4
CBU-FM Vancouver 3.8 3.9 4.0 3.7 656.1 91.4
CFMI-FM Vancouver 3.7 3.6 3.7 3.7 1,377.6 143.6
CISL Vancouver 2.9 3.3 3.7 4.1 518.7 64.7
CFUN-FM Vancouver/Chilliwack 2.9 3.0 3.1 3.6 1,480.0 135.2
CPKK-FM Vancouver 2.3 2.6 2.5 2.6 967.3 78.2
CHHR-FM Vancouver 1.0 1.2 1.2 1.3 911.5 52.6
CHMJ Vancouver 0.8 0.8 0.9 0.9 666.5 54.4
CFTE Vancouver 0.6 0.6 0.6 0.6 452.9 30.1

TERMS

Share
– Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives