Toronto PPM Results

While the number 1 and 2 rankings remain the same, CHUM-FM can’t be pleased with their losses and CHFI’s gains. The rest of the Toronto was stable with only The Edge (CFNY-FM) and CFRB swapping places and Evanov’s 88.5 The Jewel moving up a notch. Other notables include Q-107 (CILQ-FM) continuing to trend positively as is Kiss 92-5 (CKIS-FM), while Classical 96.3 (CFMZ-FM) took a .7 hit.

All People 12+ Monday – Sunday 2am – 2am                             Toronto
Survey period 28 Feb – 29 May 2011

 

Share   % Cume Daily Cume
Station Market Feb-May Jan- April Dec-

Mar

Nov- Feb (000) (000)
CHFIFM Toronto CTRL 13.2 12.5 12.4 14.5 5,114.9 952.6
CHUMFM Toronto CTRL 9.7 10.5 10.6 9.6 4,795.9 811.4
CBLAFM Toronto CTRL 8.5 8.6 8.7 8.8 1,757.7 424.0
CFTR Toronto CTRL 7.4 7.8 8.1 7.8 3,098.0 757.9
CHBMFM Toronto CTRL 7.3 7.1 7.1 7.4 4,592.2 618.6
CILQFM Toronto CTRL 7.2 6.7 6.4 6.1 3,418.0 530.5
CKFMFM Toronto CTRL 6.0 6.2 6.6 7.0 4,659.5 750.3
CFNYFM Toronto CTRL 5.9 5.4 5.1 5.1 3,016.0 434.7
CFRB Toronto CTRL 5.7 6.1 6.3 6.2 1,179.0 250.3
CFMZF+ Toronto CTRL 4.4 5.1 5.3 5.1 2,158.1 251.6
CKISFM Toronto CTRL 3.8 3.3 3.3 3.2 3,464.3 488.2
CJCL Toronto CTRL 3.0 2.8 2.6 2.4 1,555.8 239.9
CFZM Toronto CTRL 2.7 2.7 2.6 2.4 1,267.3 138.9
CFXJFM Toronto CTRL 2.6 2.5 2.1 1.9 2,292.4 272.9
CIDCFM Toronto CTRL 2.5 2.4 2.3 2.3 2,975.7 365.4
CFMJ Toronto CTRL 2.3 2.3 2.2 2.1 1,465.9 179.6
CINGFM* Toronto/Hamilton 1.9 2.0 2.0   2,244.0 195.3
CJRTFM Toronto CTRL 1.6 1.9 2.5 2.7 1,209.5 116.5
CKDXFM Toronto CTRL 1.4 1.3 1.4 1.4 919.3 91.0
CBL FM Toronto CTRL 1.3 1.4 1.4 1.4 1,267.3 120.3
CIWVFM* Toronto/Hamilton 0.5 0.5 0.5 0.5 704.8 40.6
CHUM Toronto CTRL 0.3 0.1 0.1 0.1 673.7 48.7

 

 TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
 
 

Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.

 
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives