Astral continues to dominate the Montreal market with the #1 and #2 stations. CJAD their News/Talk monster continues to control over ¼ of the audience. There are lots of people checking out Virgin (#1 cume with 805,400). This station continues to perform well at #2 but share is static at 18.5%. Q92.5 is also static with a solid #3 with a 16.7% share. The heritage rocker CHOM is the only other station to make it into double share digits with their third up book in a row with a 11.4 share.
All people 12+ Monday – Sunday 2am – 2am | Montreal | ||||||
Survey period 28 February – 29 May 2011 | Share % | Cume | Daily Cume | ||||
Station | Market | Feb-May | Jan-Apr | Dec – March | Nov-Feb | (000) | (000) |
CJAD | Montreal CTRL Anglo | 25.5 | 26.1 | 26.4 | 25.9 | 525.1 | 196.8 |
CJFMFM | Montreal CTRL Anglo | 18.5 | 18.6 | 18.5 | 18.2 | 805.4 | 248.9 |
CFQRFM | Montreal CTRL Anglo | 16.7 | 16.7 | 16.5 | 17.2 | 791.8 | 200.4 |
CHOMFM | Montreal CTRL Anglo | 11.4 | 10.6 | 10.2 | 10.3 | 682.6 | 148.6 |
CBMEFM | Montreal CTRL Anglo | 8.4 | 8.3 | 8.1 | 7.5 | 235.7 | 73.4 |
CBMFM | Montreal CTRL Anglo | 3.2 | 3.1 | 3.1 | 2.9 | 203.7 | 30.5 |
CKGM | Montreal CTRL Anglo | 2.8 | 2.9 | 2.8 | 2.6 | 230.6 | 45.2 |
CJPXFM | Montreal CTRL Anglo | 2.2 | 2.5 | 3.0 | 3.3 | 301.5 | 28.0 |
CFGLFM | Montreal CTRL Anglo | 2.0 | 1.9 | 2.0 | 2.1 | 637.4 | 48.5 |
CITEFM | Montreal CTRL Anglo | 1.0 | 1.1 | 1.2 | 1.2 | 603.7 | 36.3 |
CKMFFM | Montreal CTRL Anglo | 0.9 | 1.0 | 1.1 | 1.2 | 587.2 | 39.2 |
CKOIFM | Montreal CTRL Anglo | 0.9 | 0.9 | 0.8 | 0.8 | 578.7 | 42.8 |
CHMPFM | Montreal CTRL Anglo | 0.9 | 0.8 | 0.8 | 0.8 | 306.0 | 20.0 |
CKLXFM | Montreal CTRL Anglo | 0.6 | 0.6 | 0.5 | 0.5 | 213.1 | 10.8 |
CKAC | Montreal CTRL Anglo | 0.5 | 0.6 | 0.5 | 0.5 | 166.2 | 13.0 |
CBFFM | Montreal CTRL Anglo | 0.3 | 0.3 | 0.3 | 0.3 | 110.3 | 9.1 |
CBFXFM | Montreal CTRL Anglo | 0.2 | 0.2 | 0.2 | 0.2 | 131.9 | 4.6 |
TERMS |
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |