News/Talk CHQR trades places with XL103 atop the Calgary ratings. Jack continues to perform well; although it did drop half a share point and one rank spot to number 4. Rogers Lite 96 (CHFM-FM) has been trending down all year. This book was no exception. It’s 7.0 is still good enough for fifth place. In a picture of consistency, Astral’s 98-5 Virgin (CIBK-FM) posted it’s fourth consecutive 6.7 – good enough for sixth spot. The biggest gain book-to-book went to Country 105 (CKRY-FM). The Corus station rose a full share and a couple positions to land in seventh. The other notable changes were CKMP-FM losing a share and CKCE-FM dropping .7 of a share.
All people 12+ Monday – Sunday 2am – 2am | Calgary | ||||||
Survey period 28 Feb – 29 May 2011 | Share % | Cume | Daily Cume | ||||
Station | Market | May-Jun | Jan- Apr |
Dec- Mar |
Nov- Feb |
(000) | (000) |
CHQR | Calgary CTRL | 10.0 | 9.8 | 9.8 | 9.4 | 349.5 | 97.0 |
CFXLFM | Calgary CTRL | 9.8 | 9.9 | 9.9 | 9.5 | 928.9 | 148.5 |
CBR | Calgary CTRL | 8.7 | 8.2 | 8.2 | 8.0 | 391.3 | 99.2 |
CJAQFM | Calgary CTRL | 8.1 | 8.6 | 8.6 | 8.4 | 898.5 | 125.2 |
CHFMFM | Calgary CTRL | 7.0 | 7.2 | 7.2 | 9.2 | 1,031.3 | 140.8 |
CIBKFM | Calgary CTRL | 6.7 | 6.7 | 6.7 | 6.7 | 937.0 | 169.2 |
CKRYFM | Calgary CTRL | 6.5 | 5.5 | 5.5 | 5.6 | 698.2 | 94.0 |
CJAYFM | Calgary CTRL | 6.2 | 6.2 | 6.2 | 6.0 | 760.1 | 100.4 |
CFGQFM | Calgary CTRL | 5.5 | 4.9 | 4.9 | 4.8 | 685.5 | 93.1 |
CKMPFM | Calgary CTRL | 4.5 | 5.5 | 5.5 | 5.5 | 880.2 | 122.6 |
CFEXFM | Calgary CTRL | 4.1 | 3.9 | 3.9 | 3.9 | 635.3 | 81.8 |
CFFR | Calgary CTRL | 3.7 | 3.4 | 3.4 | 3.2 | 489.1 | 89.1 |
CIGYFM | Calgary CTRL | 3.3 | 3.2 | 3.2 | 3.4 | 812.5 | 64.1 |
CFAC | Calgary CTRL | 3.2 | 3.5 | 3.5 | 3.5 | 424.0 | 54.2 |
CKCEFM | Calgary CTRL | 3.0 | 3.7 | 3.7 | 3.4 | 827.2 | 91.4 |
CKMX | Calgary CTRL | 2.9 | 2.9 | 2.9 | 2.8 | 174.7 | 24.1 |
CBR FM | Calgary CTRL | 2.1 | 2.2 | 2.2 | 2.0 | 288.2 | 26.8 |
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio. |
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period. |
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes. |