Vancouver PPM Results

The News and Information stations continue to do well in Vancouver. Corus’s CKNW 980 continues lead the 12+ listening with CBC Radio 2 coming in second with the third consecutive share gain. The Rogers news station CKWX 1130 also has a slight increase. Q increased their cume (up from 2,078.4) and remains the #1 cumed station in the market but this AC station has dropped 2 full share points over the last 3 books. The big gainer in Vancouver is CFOX jumping 3 places to 10th with a 4.1% share (up from a 3.6%). The Peak (CKKP-FM) is back to a 2.6% but the question remains can this market sustain two stations in the niche Triple A format.

All People 12+ Monday – Sunday 2am – 2am                             Vancouver
Share   % Cume Daily Cume
Station Market Jan April
Dec
Mar
Nov – Feb (000) (000)
CKNW Vancouver 12.1 12.3 12.0 831.0 217.2
CBU+ Vancouver 10.9 10.8 10.2 622.4 182.2
CFBT-FM Vancouver 8.3 8.5 8.8 1,966.2 375.1
CHQM-FM Vancouver 8.0 8.6 10.0 2,103.6 338.8
CKLG-FM Vancouver 7.1 7.1 6.8 1,699.8 231.9
CKWX Vancouver 6.6 6.5 6.0 997.3 217.6
CKZZ-FM Vancouver 5.4 5.2 5.0 1,799.3 264.4
CKST Vancouver 4.8 4.2 3.8 1,198.2 178.0
CJJR-FM Vancouver 4.2 4.1 4.2 1,203.1 142.7
CFOX-FM Vancouver 4.1 3.6 3.4 1,144.9 122.9
CBU-FM Vancouver 3.9 4.0 3.7 695.4 90.7
CFMI-FM Vancouver 3.6 3.7 3.7 1,356.9 140.4
CISL Vancouver 3.3 3.7 4.1 522.9 64.2
CFUN-FM
Vancouver/
Chilliwack
3.0 3.1 3.6 1,476.5 139.3
CPKK-FM Vancouver 2.6 2.5 2.6 971.0 75.4
CHHR-FM Vancouver 1.2 1.2 1.3 944.3 52.0
CHMJ Vancouver 0.8 0.9 0.9 695.0 57.4
KWPZ-FM Vancouver/ Lynden 0.8 0.6 313.8 33.0
CFTE Vancouver 0.6 0.6 0.6 354.2 25.7
TERMS Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.   Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives